Facebook
Twitter
Google+
LinkedIn
Pinterest

Wuxi Giant Leader Traders Co.,Ltd

gl_export@foxmail.com

  • Home
  • About us
  • Products
    • Electric Motors
      • Low Voltage Electric Motors
      • High Voltage Electric Motors
      • Spare Parts of Motors
    • Blowers,Fans and Ventilators
      • Explosion-proof Ventilators
    • Generators
    • Machinery and Packaging
      • Filling Production Line
      • Shrink Wrapping Machine
      • Glass Bottle Washer
      • Pasteurizer Equipment
      • Carton Opener and Sealer
      • Filler and Capper
      • Case Washing Machine
      • Machinery Accessories
    • Products for Industrial Use
    • Explosion-proof Safety Products
  • News
    • Electric Motor
    • Beer Filling Line
    • Industry-news
  • Download
  • Inquiry
  • Contact us

YBSD Series Water-Cooled Double Speed Flameproof Electric Motors for Scraper Conveyors

Home Products Electric Motors Low Voltage Electric Motors YBSD Series Water-Cooled Double Speed Fl

YBSD Series Water-Cooled Double Speed Flameproof Electric Motors for Scraper Conveyors

  • Category:Low Voltage Electric Motors
  • Inquiry Send Email

    Description

    Spefication of YBSD Series Water Cooling Double Speed Explosion-proof Motor for Scraper Conveyor

    Spefication of YBSD Series Water Cooling Double Speed Explosion-proof Motor for Scraper Conveyor

    Type Output
    (kW)
    Voltage
    (V)
    Current
    (A)
    Synchronous Speed
    (r/min)
    Eff. (%) Power Factor
    (Cos φ)
    Tm Tst Ist Insulation Class Cooling Type
    YВSD-18,5/10-4/8 18,5/10 660 23.5/19.4 1500/750 86/82 0,80/0,55 2,5/- 2,5/3,0 7,0/6,0 H Air-Cooling
    YВSD-30/17-4/8 30/17 660 35.4/30.9 1500/750 88/83 0,83/0,58 2,5/- 2,5/3,0 7,0/6,0 H Air-Cooling
    YВSD-40/22-4/8 40/22 660 47.9/40.9 1500/750 88/81 0,83/0,58 2,5/- 2,5/3,0 7,0/6,0 H Air-Cooling
    YВSD-55/28-4/8 55/28 660 64.4/49.8 1500/750 89/82 0,84/0,6 2,5/- 2,5/3,0 7,0/6,0 H Air-Cooling
    YВSD-75/37-4/8 75/37 660 82.0/54.3 1500/750 92/89 0,87/0,67 2,5/- 2,5/3,0 6,5/5,5 H Air-Cooling
    YВSD-75/37-4/8 75/37 1140 47.5/31.4 1500/750 92/89 0,87/0,67 2,5/- 2,5/3,0 6,5/5,5 H Air-Cooling
    YВSD-90/45-4/8 90/45 660 98.4/66.0 1500/750 92/89 0,87/0,67 2,5/- 2,5/3,0 6,5/5,5 H Air-Cooling
    YВSD-90/45-4/8 90/45 1140 56.9/38.2 1500/750 92/89 0,87/0,67 2,5/- 2,5/3,0 6,5/5,5 H Air-Cooling
    YВSD-110/55-4/8 110/55 660 117.6/76.4 1500/750 93/90 0,88/0,70 2,4/- 2,4/2,7 6,5/5,5 H Air-Cooling
    YВSD-110/55-4/8 110/55 1140 68.1/44.2 1500/750 93/90 0,88/0,70 2,4/- 2,4/2,7 6,5/5,5 H Air-Cooling
    YВSD-132/65-4/8 132/65 660 141.1/90.3 1500/750 93/90 0,88/0,70 2,4/- 2,4/2,7 6,5/5,5 H Air-Cooling
    YВSD-132/65-4/8 132/65 1140 81.7/52.3 1500/750 93/90 0,88/0,70 2,4/- 2,4/2,7 6,5/5,5 H Air-Cooling
    YВSD-160/80-4/8 160/80 660 170.0/111.1 1500/750 93.5/90 0,88/0,70 2,4/- 2,4/2,7 6,5/5,5 H Water-Cooling
    YВSD-160/80-4/8 160/80 1140 98.5/64.3 1500/750 93.5/90 0,88/0,70 2,4/- 2,4/2,7 6,5/5,5 H Water-Cooling
    YВSD-200/100-4/8 200/100 1140 121.1/78.4 1500/750 93.5/91 0,89/0,71 2,4/- 2,4/2,7 6,5/5,5 H Water-Cooling
    YВSD-250/125-4/8 250/125 1140 149.7/97.4 1500/750 94/91.5 0,90/0,71 2,4/- 2,4/2,7 6,5/5,5 H Water-Cooling
    YВSD-300/150-4/8 300/150 1140 181.6/116.9 1500/750 94/91.5 0,89/0,71 2,2/- 2,3/2,5 6,0/5,0 H Water-Cooling
    YВSD-315/160-4/8 315/160 1140 188.2/119.4 1500/750 94.2/91.5 0,89/0,71 2,2/- 2,3/2,5 6,0/5,0 H Water-Cooling
    YВSD-375/188-4/8 375/188 1140 224.0/142.1 1500/750 94.2/91.5 0,90/0,73 2,2/- 2,3/2,5 6,0/5,0 H Water-Cooling
    YВSD-375/188-4/8 375/188 3300 74.4/49.1 1500/750 94.2/91.5 0,90/0,73 2,2/- 2,3/2,5 6,0/5,0 H Water-Cooling
    YВSD-400/200-4/8 400/200 1140 239.0/151.6 1500/750 94.2/91.5 0,90/0,73 2,2/- 2,3/2,5 6,0/5,0 H Water-Cooling
    YВSD-400/200-4/8 400/200 3300 82.5/52.4 1500/750 94.2/91.5 0,90/0,73 2,2/- 2,3/2,5 6,0/5,0 H Water-Cooling
    YВSD-450/225-4/8 450/225 3300 92.6/57.1 1500/750 94.2/91.5 0,90/0,73 2,2/- 2,3/2,5 6,0/5,0 H Water-Cooling
    YВSD-525/263-4/8 525/263 3300 180.0/66.6 1500/750 94.2/91.5 0,90/0,73 2,2/- 2,3/2,5 6,0/5,0 H Water-Cooling
    YВSD-700/350-4/8 700/350 3300 144.0/87.4 1500/750 94.2/91.5 0,90/0,73 2,2/- 2,3/2,5 6,0/5,0 H Water-Cooling
    YВSD-800/400-4/8 800/400 3300 164.6/101.4 1500/750 94.2/91.5 0,90/0,73 2,2/- 2,3/2,5 6,0/5,0 H Water-Cooling
    YВSD-900/450-4/8 900/450 3300 185.1/114.1 1500/750 94.2/91.5 0,90/0,73 2,2/- 2,3/2,5 6,0/5,0 H Water-Cooling
    YВSD-1000/500-4/8 1000/500 3300 205.2/126.8 1500/750 94.2/91.5 0,90/0,73 2,2/- 2,3/2,5 6,0/5,0 H Water-Cooling

    Inquiry Us





    Related Products

    YBZR Series  Flameproof Woud-Rotor Three-Phase Induction Motor for for Crane and Metallurgical Applications

    YBZR Series Flameproof Woud-Rotor Three-Phase Induction Motor for for Crane and Metallurgical Applications

    YAP423 Series Explosion-Proof Variable Frequency Speed Control Three-Phase Induction Motor for Oil Drilling Rigs

    YAP423 Series Explosion-Proof Variable Frequency Speed Control Three-Phase Induction Motor for Oil Drilling Rigs

    YBF2 Flameproof Electric Motors for Underground Mining Local Ventilators

    YBF2 Flameproof Electric Motors for Underground Mining Local Ventilators

    YZW Series - Eddy Current VFD Three-Phase Induction Motor for Tower Crane Slewing

    YZW Series - Eddy Current VFD Three-Phase Induction Motor for Tower Crane Slewing

    YBSS Series Water-Cooled Flameproof Electric Motors for Scraper Conveyors

    YBSS Series Water-Cooled Flameproof Electric Motors for Scraper Conveyors

    YBBP Series Variable-Frequency and Variable-speed Flameproof Electric  Motors 400 and Above

    YBBP Series Variable-Frequency and Variable-speed Flameproof Electric Motors 400 and Above

    Product Categories

    • Electric Motors
      • Low Voltage Electric Motors
      • High Voltage Electric Motors
      • Spare Parts of Motors
    • Blowers,Fans and Ventilators
      • Explosion-proof Ventilators
    • Generators
    • Machinery and Packaging
      • Shrink Wrapping Machine
      • Filling Production Line
      • Glass Bottle Washer
      • Pasteurizer Equipment
      • Filler and Capper
      • Carton Opener and Sealer
      • Case Washing Machine
      • Machinery Accessories
    • Products for Industrial Use
    • Explosion-proof Safety Products

    Links

    June Horse Internatiaonl Ltd

    LatestPost

    • ExdI 90S-2-1.5kW for Underground Mine
      ExdI 90S-2-1.5kW for Underground Mine
      2021-11-30
    • YB2 series flameproof motors data
      YB2 series flameproof motors data
      2020-11-21
    • Full Auto Beer Bottling Line
      Full Auto Beer Bottling Line
      2020-11-20

    Feedback

    Contact Us

    39646826

    gl_export@foxmail.com

    Luoshe,Huishan District,Wuxi,Jiangsu Province,China

    Mobile Website

    Copyright © 2013-2021 Wuxi Giant Leader Traders Co.,Ltd All Rights Reserved.

    Contact me on WhatsAPP