Facebook
Twitter
Google+
LinkedIn
Pinterest

Wuxi Giant Leader Traders Co.,Ltd

gl_export@foxmail.com

  • Home
  • About us
  • Products
    • Electric Motors
      • Low Voltage Electric Motors
      • High Voltage Electric Motors
      • Spare Parts of Motors
    • Blowers,Fans and Ventilators
      • Explosion-proof Ventilators
    • Generators
    • Machinery and Packaging
      • Filling Production Line
      • Shrink Wrapping Machine
      • Glass Bottle Washer
      • Pasteurizer Equipment
      • Carton Opener and Sealer
      • Filler and Capper
      • Case Washing Machine
      • Machinery Accessories
    • Products for Industrial Use
    • Explosion-proof Safety Products
  • News
    • Electric Motor
    • Beer Filling Line
    • Industry-news
  • Download
  • Inquiry
  • Contact us

YBK3 Series Flameproof Three Phase Asynchronous Motor for Coal Mines

Home Products Electric Motors Low Voltage Electric Motors YBK3 Series Flameproof Three Phase Async

YBK3 Series Flameproof Three Phase Asynchronous Motor for Coal Mines

  • Category:Low Voltage Electric Motors
  • Inquiry Send Email

    Description

    Spefication of YBK3 Series Flameproof Three Phase Asynchronous Motor for Coal Mine

    Spefication of YBK3 Series Flameproof Three Phase Asynchronous Motor for Coal Mine

    Type Power (KW) Current (A) 380V Current (A) 660V Current (A) 1140V Speed 50HZ Powerfactor (cosΦ) Efficiency (%) Ist/In Tst/Tn Tmax/Tn Noise dB(A) Weight (kg)
    YBK3-80M1-2 0.75kW 1.77 1.02 0.59 2825 0.83 77.5 6.8 2.3 2.3 67 43
    YBK3-80M2-2 1.1kW 2.43 1.4 0.81 2825 0.83 82.8 7.3 2.3 2.3 67 46
    YBK3-90S-2 1.5kW 3.23 1.86 1.08 2840 0.84 84.1 7.6 2.3 2.3 72 52
    YBK3-90L-2 2.2kW 4.59 2.64 1.53 2840 0.85 85.6 7.8 2.3 2.3 72 55
    YBK3-100L-2 3kW 5.97 3.44 1.99 2880 0.88 86.7 8.1 2.3 2.3 76 71
    YBK3-112M-2 4kW 7.88 4.54 2.63 2890 0.88 87.6 8.3 2.3 2.3 77 89
    YBK3-132S1-2 5.5kW 10.72 6.17 3.57 2900 0.88 88.6 8 2.2 2.3 80 105
    YBK3-132S2-2 7.5kW 14.31 8.24 4.77 2900 0.89 89.5 7.8 2.2 2.3 80 112
    YBK3-160M1-2 11kW 20.75 11.95 6.92 2930 0.89 90.5 7.9 2.2 2.3 86 161
    YBK3-160M2-2 15kW 28.05 16.15 9.35 2930 0.89 91.3 8 2.2 2.3 86 174
    YBK3-160L-2 18.5kW 34.4 19.81 11.47 2930 0.89 91.8 8.1 2.2 2.3 86 193
    YBK3-180M-2 22kW 40.74 23.46 13.58 2940 0.89 92.2 8.2 2.2 2.3 88 253
    YBK3-200L1-2 30kW 55.13 31.74 18.38 2950 0.89 92.9 7.5 2.2 2.3 90 333
    YBK3-200L2-2 37kW 67.7 38.98 22.57 2950 0.89 93.3 7.5 2.2 2.3 90 350
    YBK3-225M-2 45kW 81.99 47.21 27.33 2970 0.89 93.7 7.6 2.2 2.3 92 460
    YBK3-250M-2 55kW 99.89 57.51 33.3 2970 0.89 94 7.6 2.2 2.3 93 529
    YBK3-280S-2 75kW 135.35 77.93 45.12 2970 0.89 94.6 6.9 2 2.3 94 718
    YBK3-280M-2 90kW 161.73 93.12 53.91 2970 0.89 95 7 2 2.3 94 837
    YBK3-315S-2 110kW 195.48 112.55 65.16 2980 0.9 95 7.1 2 2.2 96 1265
    YBK3-315M-2 132kW 233.59 134.49 77.86 2980 0.9 95.4 7.1 2 2.2 96 1334
    YBK3-315L1-2 160kW 280.03 161.23 93.34 2980 0.91 95.4 7.1 2 2.2 98 1553
    YBK3-315L-2 185kW 323.78 186.42 107.93 2980 0.91 95.4 7.1 2 2.2 98 1725
    YBK3-315L2-2 200kW 350.03 201.53 116.68 2980 0.91 95.4 7.1 2 2.2 98 1840
    YBK3-355S1-2 185kW 323.78 186.42 107.93 2980 0.91 95.4 7.1 2 2.2 98 1944
    YBK3-355S1-2 200kW 350.03 201.53 116.68 2980 0.91 95.4 7.1 2 2.2 98 1944
    YBK3-355M1-2 220kW 385.04 221.69 128.35 2980 0.91 95.4 7.1 2 2.2 100 2116
    YBK3-355M2-2 250kW 435.71 250.86 145.23 2980 0.91 95.8 7.1 2 2.2 100 2415
    YBK3-355L1-2 280kW 488 280.97 162.67 2980 0.91 95.8 7.1 2 2.2 100 2599
    YBK3-355L2-2 315kW 549 316.09 183 2980 0.91 95.8 7.1 2 2.2 100 2668
    YBK3-80M1-4 0.55kW 1.38 0.79 0.46 1390 0.75 80.7 6.3 2.3 2.3 58 43
    YBK3-80M2-4 0.75kW 1.85 1.07 0.62 1390 0.75 82.3 6.5 2.3 2.3 58 46
    YBK3-90S-4 1.1kW 2.66 1.53 0.89 1400 0.75 83.8 6.6 2.3 2.3 61 51
    YBK3-90L-4 1.5kW 3.58 2.06 1.19 1400 0.75 85 6.9 2.3 2.3 61 55
    YBK3-100L1-4 2.2kW 4.78 2.75 1.59 1420 0.81 86.4 7.5 2.3 2.3 64 71
    YBK3-100L2-4 3kW 6.36 3.66 2.12 1420 0.82 87.4 7.6 2.3 2.3 64 89
    YBK3-112M-4 4kW 8.39 4.83 2.8 1440 0.82 88.3 7.7 2.3 2.3 65 105
    YBK3-132S-4 5.5kW 11.42 6.58 3.81 1440 0.82 89.2 7.5 2 2.3 71 112
    YBK3-132M-4 7.5kW 15.24 8.77 5.08 1440 0.83 90.1 7.4 2 2.3 71 117
    YBK3-160M-4 11kW 21.61 12.44 7.2 1460 0.85 91 7.5 2.2 2.3 75 172
    YBK3-160L-4 15kW 28.87 16.62 9.62 1460 0.86 91.8 7.5 2.2 2.3 75 193
    YBK3-180M-4 18.5kW 35.45 20.41 11.82 1470 0.86 92.2 7.7 2.2 2.3 76 253
    YBK3-180L-4 22kW 41.97 24.16 13.99 1470 0.86 92.6 7.8 2.2 2.3 76 278
    YBK3-200L-4 30kW 56.87 32.74 18.95 1470 0.86 93.2 7.2 2.2 2.3 79 385
    YBK3-225S-4 37kW 69.84 40.21 23.28 1480 0.86 93.6 7.3 2.2 2.3 81 460
    YBK3-225M-4 45kW 84.67 48.75 28.22 1480 0.86 93.9 7.4 2.2 2.3 81 477
    YBK3-250M-4 55kW 103.15 59.39 34.38 1480 0.86 94.2 7.4 2.2 2.3 83 644
    YBK3-280S-4 75kW 136.74 78.73 45.58 1480 0.88 94.7 6.7 2.2 2.3 86 765
    YBK3-280M-4 90kW 163.57 94.18 54.53 1485 0.88 95 6.9 2.2 2.3 86 897
    YBK3-315S-4 110kW 199.08 114.62 66.36 1485 0.88 95.4 6.9 2.2 2.2 93 1223
    YBK3-315M-4 132kW 238.9 137.55 79.63 1485 0.88 95.4 6.9 2.2 2.2 93 1380
    YBK3-315L1-4 160kW 286.32 164.85 95.44 1485 0.89 95.4 6.9 2.2 2.2 94 1518
    YBK3-315L-4 185kW 331.06 190.61 110.35 1485 0.89 95.4 6.9 2.2 2.2 94 1633
    YBK3-315L2-4 200kW 357.9 206.06 119.3 1485 0.89 95.4 6.9 2.2 2.2 94 1725
    YBK3-355S1-4 185kW 331.06 190.61 110.35 1488 0.89 95.4 6.9 2.2 2.2 94 1955
    YBK3-355S2-4 200kW 357.9 206.06 119.3 1488 0.89 95.4 6.9 2.2 2.2 94 2070
    YBK3-355M1-4 220kW 389.31 224.15 129.77 1488 0.9 95.4 6.9 2.2 2.2 95 2231
    YBK3-355M2-4 250kW 440.56 253.66 146.86 1488 0.9 95.8 6.9 2.2 2.2 95 2392
    YBK3-355L1-4 280kW 493.42 284.09 164.47 1488 0.9 95.8 6.9 2.2 2.2 95 2599
    YBK3-355L2-4 315kW 555.1 319.6 185.03 1488 0.9 95.8 6.9 2.2 2.2 95 2990
    YBK3-80M1-6 0.37kW 1.27 0.73 0.42 910 0.7 63 4.7 1.9 2 54 46
    YBK3-80M2-6 0.55kW 1.54 0.89 0.52 910 0.72 75.4 4.7 1.9 2.1 54 51
    YBK3-90S-6 0.75kW 2.04 1.17 0.68 910 0.72 77.7 5.8 2.1 2.1 57 69
    YBK3-90L-6 1.1kW 2.87 1.65 0.96 910 0.73 79.9 5.9 2.1 2.1 57 71
    YBK3-100L-6 1.5kW 3.78 2.18 1.26 940 0.74 81.5 6 2.1 2.1 61 89
    YBK3-112M-6 2.2kW 5.42 3.12 1.81 940 0.74 83.4 6 2.1 2.1 65 105
    YBK3-132S-6 3kW 7.26 4.18 2.42 960 0.74 84.9 6.2 2 2.1 69 112
    YBK3-132M1-6 4kW 9.54 5.49 3.18 960 0.74 86.1 6.8 2 2.1 69 117
    YBK3-132M2-6 5.5kW 12.75 7.34 4.25 960 0.75 87.4 7.1 2 2.1 69 120
    YBK3-160M-6 7.5kW 16.42 9.45 5.47 970 0.78 89 6.7 2.1 2.1 73 177
    YBK3-160L-6 11kW 23.51 13.54 7.84 970 0.79 90 6.9 2.1 2.1 73 202
    YBK3-180L-6 15kW 30.92 17.8 10.31 970 0.81 91 7.2 2 2.1 73 258
    YBK3-200L1-6 18.5kW 37.93 21.84 12.64 970 0.81 91.5 7.2 2.1 2.1 76 333
    YBK3-200L2-6 22kW 44.31 25.51 14.77 970 0.82 92 7.3 2.1 2.1 76 362
    YBK3-225M-6 30kW 60.84 35.03 20.28 980 0.81 92.5 7.1 2 2.1 76 471
    YBK3-250M-6 37kW 71.96 41.43 23.99 980 0.84 93 7.1 2.1 2.1 78 603
    YBK3-280S-6 45kW 85.03 48.96 28.35 980 0.86 93.5 7.2 2.1 2 80 730
    YBK3-280M-6 55kW 103.59 59.64 34.53 980 0.86 93.8 7.2 2.1 2 80 839
    YBK3-315S-6 75kW 142.32 81.94 47.44 985 0.85 94.2 6.7 2 2 85 1242
    YBK3-315M-6 90kW 168.26 96.88 56.09 985 0.86 94.5 6.7 2 2 85 1311
    YBK3-315L1-6 110kW 204.57 117.78 68.19 985 0.86 95 6.7 2 2 85 1506
    YBK3-315L2-6 132kW 242.66 139.71 80.88 985 0.87 95 6.7 2 2 85 1610
    YBK3-355M1-6 160kW 294.13 169.35 98.04 985 0.87 95 6.7 2 2 92 1897
    YBK3-355M2-6 185kW 340.09 195.81 113.36 985 0.87 95 6.7 2 2 92 2024
    YBK3-355M3-6 200kW 367.67 211.69 122.56 985 0.87 95 6.7 2 2 92 2265
    YBK3-355L1-6 220kW 404.43 232.85 134.81 985 0.87 95 6.7 2 2 92 2461
    YBK3-355L2-6 250kW 459.58 264.61 153.2 985 0.87 95 6.7 2 2 92 2587
    YBK3-80M1-8 0.18kW 0.86 0.5 0.29 710 0.61 52 3.3 1.8 1.9 52 43
    YBK3-80M2-8 0.25kW 1.13 0.65 0.38 710 0.61 55 3.3 1.8 1.9 52 46
    YBK3-90S-8 0.37kW 1.44 0.83 0.48 710 0.62 63 4 1.8 1.9 56 52
    YBK3-90L-8 0.55kW 2.07 1.19 0.69 710 0.63 64 4 1.8 2 56 55
    YBK3-100L1-8 0.75kW 2.36 1.36 0.79 710 0.68 71 4 1.8 2 59 72
    YBK3-100L2-8 1.1kW 3.32 1.91 1.11 710 0.69 73 5 1.8 2 59 90
    YBK3-112M-8 1.5kW 4.34 2.5 1.45 710 0.7 75 5 1.8 2 61 106
    YBK3-132S-8 2.2kW 5.8 3.34 1.93 710 0.73 79 6 1.8 2 64 113
    YBK3-132M-8 3kW 7.71 4.44 2.57 710 0.73 81 6 1.8 2 64 118
    YBK3-160M1-8 4kW 10.28 5.92 3.43 720 0.73 81 6 1.9 2 68 152
    YBK3-160M2-8 5.5kW 13.42 7.73 4.48 720 0.75 83 6 1.9 2 68 166
    YBK3-160L-8 7.5kW 17.54 10.1 5.85 720 0.76 85.5 6 1.9 2 68 202
    YBK3-180L-8 11kW 25.13 14.47 8.38 730 0.76 87.5 6.5 2 2 70 258
    YBK3-200L-8 15kW 33.69 19.4 11.23 730 0.76 89 6.6 2 2 73 262
    YBK3-225S-8 18.5kW 40.04 23.05 13.34 730 0.78 90 6.6 1.9 2 73 431
    YBK3-225M-8 22kW 47.35 27.26 15.78 730 0.78 90.5 6.6 1.9 2 73 454
    YBK3-250M-8 30kW 63.4 36.5 21.13 730 0.79 91 6.5 1.9 2 75 609
    YBK3-280S-8 37kW 77.77 44.78 25.93 740 0.79 91.5 6.6 1.9 2 76 695
    YBK3-280M-8 45kW 94.07 54.16 31.36 740 0.79 92 6.6 1.9 2 76 805
    YBK3-315S-8 55kW 111.17 64.01 37.06 740 0.81 92.8 6.6 1.8 2 82 1058
    YBK3-315M-8 75kW 150.46 86.63 50.15 740 0.81 93.5 6.2 1.8 2 82 1265
    YBK3-315L1-8 90kW 177.78 102.36 59.26 740 0.82 93.8 6.4 1.8 2 82 1288
    YBK3-315L2-8 110kW 216.83 124.84 72.28 740 0.82 94 6.4 1.8 2 82 1495
    YBK3-355M1-8 132kW 259.64 149.49 86.55 740 0.82 94.2 6.4 1.8 2 90 1886
    YBK3-355M2-8 160kW 314.72 181.2 104.91 740 0.82 94.2 6.4 1.8 2 90 2093
    YBK3-355L1-8 185kW 363.89 209.51 121.3 740 0.82 94.2 6.4 1.8 2 90 2415
    YBK3-355L2-8 200kW 387.43 223.07 129.15 740 0.83 94.5 6.4 1.8 2 90 2530
    YBK3-315S-10 45kW 99.63 57.36 33.21 587 0.75 91.5 6.2 1.5 2 82 920
    YBK3-315M-10 55kW 121.11 69.73 40.37 587 0.75 92 6.2 1.5 2 82 1100
    YBK3-315L1-10 75kW 162.1 93.33 54.03 587 0.76 92.5 5.8 1.5 2 82 1120
    YBK3-315L2-10 90kW 190.96 109.95 63.66 587 0.77 93 5.9 1.5 2 82 1300
    YBK3-355S-10 90kW 190.96 109.95 63.66 587 0.77 93 5.9 1.5 2 82 1640
    YBK3-355M1-10 110kW 229.91 132.37 76.64 587 0.78 93.2 6 1.3 2 90 1820
    YBK3-355M2-10 132kW 275 158.33 91.66 587 0.78 93.5 6 1.3 2 90 2100
    YBK3-355L1-10 160kW 333.34 191.92 111.11 587 0.78 93.5 6 1.3 2 90 2200

    Inquiry Us





    Related Products

    YZRW Series Eddy Current Braking Wound-Rotor Three-Phase Induction Motor for Crane and  Metallurgical Applications

    YZRW Series Eddy Current Braking Wound-Rotor Three-Phase Induction Motor for Crane and Metallurgical Applications

    YBSD Series Water-Cooled Double Speed Flameproof Electric Motors for Scraper Conveyors

    YBSD Series Water-Cooled Double Speed Flameproof Electric Motors for Scraper Conveyors

    YR Series (IP23)  Wound Rotor Three-Phase Induction Motor

    YR Series (IP23) Wound Rotor Three-Phase Induction Motor

    YZR Series Woud-Rotor Three-Phase Induction Motor for for Crane and Metallurgical Applications - 副本

    YZR Series Woud-Rotor Three-Phase Induction Motor for for Crane and Metallurgical Applications - 副本

    YR Series (IP54)  Wound Rotor Three-Phase Induction Motor

    YR Series (IP54) Wound Rotor Three-Phase Induction Motor

    Low Voltage Flamepoof Electric Motors for Winch

    Low Voltage Flamepoof Electric Motors for Winch

    Product Categories

    • Electric Motors
      • Low Voltage Electric Motors
      • High Voltage Electric Motors
      • Spare Parts of Motors
    • Blowers,Fans and Ventilators
      • Explosion-proof Ventilators
    • Generators
    • Machinery and Packaging
      • Shrink Wrapping Machine
      • Filling Production Line
      • Glass Bottle Washer
      • Pasteurizer Equipment
      • Filler and Capper
      • Carton Opener and Sealer
      • Case Washing Machine
      • Machinery Accessories
    • Products for Industrial Use
    • Explosion-proof Safety Products

    Links

    June Horse Internatiaonl Ltd

    LatestPost

    • ExdI 90S-2-1.5kW for Underground Mine
      ExdI 90S-2-1.5kW for Underground Mine
      2021-11-30
    • YB2 series flameproof motors data
      YB2 series flameproof motors data
      2020-11-21
    • Full Auto Beer Bottling Line
      Full Auto Beer Bottling Line
      2020-11-20

    Feedback

    Contact Us

    39646826

    gl_export@foxmail.com

    Luoshe,Huishan District,Wuxi,Jiangsu Province,China

    Mobile Website

    Copyright © 2013-2021 Wuxi Giant Leader Traders Co.,Ltd All Rights Reserved.

    Contact me on WhatsAPP