Facebook
Twitter
Google+
LinkedIn
Pinterest

Wuxi Giant Leader Traders Co.,Ltd

gl_export@foxmail.com

  • Home
  • About us
  • Products
    • Electric Motors
      • Low Voltage Electric Motors
      • High Voltage Electric Motors
      • Spare Parts of Motors
    • Blowers,Fans and Ventilators
      • Explosion-proof Ventilators
    • Generators
    • Machinery and Packaging
      • Filling Production Line
      • Shrink Wrapping Machine
      • Glass Bottle Washer
      • Pasteurizer Equipment
      • Carton Opener and Sealer
      • Filler and Capper
      • Case Washing Machine
      • Machinery Accessories
    • Products for Industrial Use
    • Explosion-proof Safety Products
  • News
    • Electric Motor
    • Beer Filling Line
    • Industry-news
  • Download
  • Inquiry
  • Contact us

YB2-Series-Flameproof-Three-Phase-Asynchronous-Motor

Home Products Electric Motors Low Voltage Electric Motors YB2-Series-Flameproof-Three-Phase-Asynch

YB2-Series-Flameproof-Three-Phase-Asynchronous-Motor

  • Product Item:001
  • ExdIIBT4
  • ExdIICT4
  • For factory use
  • Category:Low Voltage Electric Motors
  • Inquiry Send Email

    Description

    Spefication of YB2 Series Flameproof Three Phase Asynchronous Motor

    Spefication of YB2 Series Flameproof Three Phase Asynchronous Motor

    Type Power
    (KW)
    Current
    (A)
    380V
    Current
    (A)
    660V
    Current
    (A)
    1140V
    Speed
    50HZ
    Efficiency
    (%)
    Power
    factor
    (cosΦ)
    Noise
    dB(A)
    Vibration
    (mm/s)
    Tst/Tn Ist/In Tmax/Tn Weight
    (Kg)
    YB2-631-2 0.18kW 0.5 0.29 0.17 2820 66 0.8 61 1.8 2.2 5 2.3 12
    YB2-632-2 0.25kW 0.66 0.38 0.22 2820 68 0.81 61 1.8 2.2 5 2.3 15
    YB2-711-2 0.37kW 0.96 0.55 0.32 2830 70 0.81 64 1.8 2.2 5.5 2.3 16
    YB2-712-2 0.55kW 1.33 0.77 0.45 2840 73 0.83 64 1.8 2.2 5.5 2.3 18
    YB2-801-2 0.75kW 1.8 1.04 0.6 2850 75 0.83 67 1.8 2.2 6 2.3 21
    YB2-802-2 1.1kW 2.6 1.5 0.87 2840 78 0.84 67 1.8 2.2 6 2.3 23
    YB2-90S-2 1.5kW 3.4 1.96 1.13 2850 79 0.84 72 1.8 2.2 7 2.3 32
    YB2-90L-2 2.2kW 4.8 2.76 1.6 2850 81 0.85 72 1.8 2.2 7 2.3 36
    YB2-100L-2 3kW 6.2 3.57 2.07 2870 83 0.88 76 1.8 2.2 7 2.3 42
    YB2-112M-2 4kW 8.1 4.66 2.7 2890 85 0.88 77 1.8 2.2 7 2.3 53
    YB2-132S1-2 5.5kW 11.1 6.39 3.7 2900 86 0.88 80 1.8 2.2 7.5 2.3 78
    YB2-132S2-2 7.5kW 14.8 8.52 4.93 2900 87 0.88 80 1.8 2.2 7.5 2.3 86
    YB2-160M1-2 11kW 21.6 12.44 7.2 2940 88 0.88 86 2.8 2.2 7.5 2.4 133
    YB2-160M2-2 15kW 28.8 16.58 9.6 2940 89 0.89 86 2.8 2.2 7.5 2.4 148
    YB2-160L-2 18.5kW 35.5 20.44 11.83 2940 89 0.89 86 2.8 2.2 7.5 2.4 166
    YB2-180M-2 22kW 41 23.61 13.67 2950 90.5 0.9 89 2.8 2 7.5 2.3 209
    YB2-200L1-2 30kW 55.5 31.95 18.5 2950 91.2 0.9 92 2.8 2 7.5 2.4 289
    YB2-200L2-2 37kW 67.9 39.09 22.63 2950 92 0.9 92 2.8 2 7.5 2.4 303
    YB2-225M-2 45kW 82.1 47.27 27.37 2960 92.5 0.9 92 2.8 2 7.5 2.3 278
    YB2-250M-2 55kW 99.7 57.4 33.23 2970 92.5 0.9 93 3.5 2.1 7.5 2.3 446
    YB2-280S-2 75kW 134.4 77.38 44.8 2970 93.2 0.91 94 3.5 2 7.5 2.3 635
    YB2-280M-2 90kW 160.7 92.52 53.56 2970 93.8 0.91 94 3.5 2.1 7.5 2.3 708
    YB2-315S-2 110kW 195.4 112.5 65.13 2982 94 0.91 96 3.5 1.8 7 2.3 998
    YB2-315M-2 132kW 232.2 133.69 77.4 2982 94.5 0.91 96 3.5 1.8 7 2.3 1035
    YB2-315L1-2 160kW 279.3 160.81 93.1 2982 94.6 0.92 99 3.5 1.8 7 2.3 1345
    YB2-315L2-2 200kW 348.8 200.82 116.26 2982 94.8 0.92 99 3.5 1.8 7 2.3 1600
    YB2-355S1-2 185kW 323 185.97 107.67 2980 94.6 0.92 99 3.5 1.8 7 2.3 1690
    YB2-355S2-2 200kW 348.4 200.59 116.13 2980 94.8 0.92 99 3.5 1.8 7 2.3 1690
    YB2-355M1-2 220kW 383.3 220.69 127.77 2980 94.8 0.92 103 3.5 1.6 7 2.4 1860
    YB2-355M2-2 250kW 443.2 255.18 147.74 2980 95.3 0.92 103 3.5 1.6 7 2.4 2100
    YB2-355L1-2 280kW 485.4 279.47 161.8 2980 95.3 0.92 103 3.5 1.6 7 2.4 2250
    YB2-355L2-2 315kW 544.2 313.33 181.4 2980 95.6 0.92 103 3.5 1.6 7 2.4 2280
    YB2-631-4 0.12kW 0.5 0.29 0.17 1350 58 0.72 52 1.8 2 4 2.2 13
    YB2-632-4 0.18kW 0.66 0.38 0.22 1360 63 0.73 52 1.8 2 4 2.2 15
    YB2-711-4 0.25kW 0.96 0.55 0.32 1370 66 0.74 55 1.8 2 4 2.2 17
    YB2-712-4 0.37kW 1.33 0.77 0.45 1380 69 0.75 55 1.8 2 4 2.2 19
    YB2-801-4 0.55kW 1.5 0.86 0.5 1390 71 0.75 58 1.8 2.4 5 2.3 21
    YB2-802-4 0.75kW 2 1.15 0.67 1390 73 0.77 58 1.8 2.4 5 2.3 23
    YB2-90S-4 1.1kW 2.9 1.67 0.97 1390 75 0.77 61 1.8 2.3 6 2.3 32
    YB2-90L-4 1.5kW 3.7 2.13 1.23 1390 78 0.79 61 1.8 2.3 6 2.3 36
    YB2-100L1-4 2.2kW 5.1 2.94 1.7 1420 80 0.81 64 1.8 2.3 6 2.4 42
    YB2-100L2-4 3kW 6.8 3.92 2.27 1420 82 0.82 64 1.8 2.3 6 2.4 53
    YB2-112M-4 4kW 8.8 5.07 2.94 1430 84 0.82 65 1.8 2.3 6 2.4 78
    YB2-132S1-4 5.5kW 11.5 6.62 3.83 1450 86 0.84 71 1.8 2.3 7 2.4 86
    YB2-132M-4 7.5kW 15.4 8.87 5.14 1450 87 0.85 71 2.8 2.3 7 2.4 133
    YB2-160M-4 11kW 22.3 12.84 7.43 1460 88 0.85 75 2.8 2.2 7 2.4 148
    YB2-160L-4 15kW 30.1 17.33 10.03 1460 89 0.85 75 2.8 2.2 7 2.4 166
    YB2-180M-4 18.5kW 36.5 21.02 12.17 1470 90 0.85 76 2.8 2.2 7 2.3 209
    YB2-180L-4 22kW 43.1 24.82 14.37 1470 90 0.85 76 2.8 2.2 7 2.3 209
    YB2-200L-4 30kW 57.6 33.16 19.2 1470 92.5 0.86 79 2.8 2.2 7.2 2.4 289
    YB2-225S-4 37kW 69.9 40.25 23.3 1480 92.8 0.87 81 2.8 2.2 7.2 2.4 303
    YB2-225M-4 45kW 84.7 48.77 28.24 1480 92.8 0.87 81 2.8 2.2 7.2 2.4 278
    YB2-250M-4 55kW 102.7 59.13 34.23 1480 93 0.87 83 3.5 2.2 7.2 2.4 446
    YB2-280S-4 75kW 139.6 80.38 46.54 1480 93.8 0.87 86 3.5 2.2 7.2 2.4 635
    YB2-280M-4 90kW 166.9 96.09 55.63 1480 94.2 0.87 86 3.5 2.2 7.2 2.4 708
    YB2-315S-4 110kW 198.7 114.4 66.23 1485 94.5 0.89 93 3.5 2.1 7 2.4 998
    YB2-315M-4 132kW 237.7 136.86 79.23 1485 94.8 0.89 93 3.5 2.1 7 2.4 1035
    YB2-315L1-4 160kW 284.3 163.69 94.77 1485 95 0.9 97 3.5 2.1 7 2.4 1345
    YB2-315L2-4 200kW 354.7 204.22 118.23 1485 95.2 0.9 97 3.5 2.1 7 2.4 1600
    YB2-355S1-4 185kW 328.7 189.25 109.57 1485 95 0.9 97 3.5 2.1 7 2.4 1690
    YB2-355S2-4 200kW 354.7 204.22 118.23 1485 95.2 0.9 97 3.5 2.1 7 2.3 1690
    YB2-355M1-4 220kW 390.1 224.6 130.03 1485 95.2 0.9 101 3.5 2.1 7 2.4 1860
    YB2-355M2-4 250kW 442.9 255 147.63 1485 95.5 0.9 101 3.5 2.1 7 2.4 2100
    YB2-355L1-4 280kW 469 270.03 156.33 1485 95.5 0.9 101 3.5 2.1 7 2.4 2280
    YB2-355L2-4 315kW 556.2 320.24 185.4 1485 95.6 0.9 101 3.5 2.1 7 2.4 2280
    YB2-711-6 0.18kW 0.64 0.37 0.21 870 62 0.66 52 1.8 1.9 4 2.1 14
    YB2-712-6 0.25kW 0.83 0.48 0.28 870 63 0.68 52 1.8 1.9 4 2.1 15
    YB2-801-6 0.37kW 1.3 0.75 0.43 890 66 0.7 54 1.8 1.9 4 2.1 17
    YB2-802-6 0.55kW 1.7 0.98 0.57 890 66 0.72 54 1.8 1.9 4 2.1 19
    YB2-90S-6 0.75kW 2.3 1.32 0.76 910 69 0.72 57 1.8 2.1 5 2.1 21
    YB2-90L-6 1.1kW 3.1 1.78 1.03 910 73 0.73 57 1.8 2.1 5 2.1 23
    YB2-100L-6 1.5kW 3.9 2.25 1.3 930 76 0.76 61 1.8 2.1 5 2.1 32
    YB2-112M-6 2.2kW 5.6 3.22 1.86 940 79 0.76 65 1.8 2.1 5 2.1 36
    YB2-132S-6 3kW 7.3 4.2 2.43 970 81 0.77 69 1.8 2.1 6 2.4 42
    YB2-132M1-6 4kW 9.4 5.41 3.13 970 83 0.78 69 1.8 2.1 6 2.4 53
    YB2-132M2-6 5.5kW 12.6 7.25 4.2 970 85 0.78 69 1.8 2.1 6.5 2.4 78
    YB2-160M-6 7.5kW 16.8 9.67 5.6 970 86 0.79 73 2.8 2.1 6.5 2.4 112
    YB2-160L-6 11kW 24.3 13.99 8.1 970 87.5 0.79 73 2.8 2.1 6.5 2.4 133
    YB2-180L-6 15kW 31.6 18.19 10.53 980 89 0.81 73 2.8 2.1 7 2.1 148
    YB2-200L1-6 18.5kW 37.6 21.65 12.53 980 90 0.83 76 2.8 2.2 7 2.4 185
    YB2-200L2-6 22kW 44.7 25.74 14.9 980 90 0.83 76 2.8 2.2 7 2.4 215
    YB2-225M-6 30kW 57.6 33.16 19.2 980 92 0.86 76 2.8 2.1 7 2.4 289
    YB2-250M-6 37kW 69.8 40.19 23.27 980 92 0.86 78 3.5 2.1 7 2.4 461
    YB2-280S-6 45kW 85.9 49.46 28.63 990 92.5 0.86 80 3.5 2.1 7 2.4 530
    YB2-280M-6 55kW 104.7 60.28 34.9 990 92.8 0.86 80 3.5 2.1 7 2.3 600
    YB2-315S-6 75kW 141.7 81.58 47.23 989 93.5 0.86 85 3.5 2 7 2.2 985
    YB2-315M-6 90kW 169.5 97.59 56.5 989 93.8 0.87 85 3.5 2 7 2.2 1080
    YB2-315L1-6 110kW 206.7 119.01 68.9 989 94 0.89 85 3.5 2 7 2.2 1150
    YB2-315L2-6 132kW 244.7 140.89 81.57 989 94.2 0.89 85 3.5 2 7 2.2 1200
    YB2-355S-6 160kW 292.3 168.29 97.43 989 94.5 0.9 92 3.5 2 7 2.2 1620
    YB2-355M1-6 185kW 338 194.61 112.67 989 94.5 0.9 92 3.5 2 7 2.2 1730
    YB2-355M2-6 200kW 364.6 209.92 121.53 989 94.7 0.9 92 3.5 2 7 2.2 1930
    YB2-355L1-6 220kW 401.1 230.94 133.7 989 94.7 0.9 92 3.5 2 7 2.2 2120
    YB2-355L2-6 250kW 454.3 261.57 151.44 989 95 0.9 95 3.5 2 7 2.2 2230
    YB2-801-8 0.18kW 0.8 0.46 0.27 650 52 0.61 52 1.8 1.8 3.3 1.9 17
    YB2-802-8 0.25kW 1.1 0.63 0.36 650 55 0.61 52 1.8 1.8 3.3 1.9 19
    YB2-90S-8 0.37kW 1.4 0.81 0.47 670 63 0.62 56 1.8 1.8 4 2 23
    YB2-90L-8 0.55kW 2.1 1.21 0.7 670 64 0.63 56 1.8 1.8 4 2 25
    YB2-100L1-8 0.75kW 2.4 1.38 0.8 690 71 0.68 59 1.8 1.8 4 2 33
    YB2-100L2-8 1.1kW 3.3 1.9 1.1 690 73 0.69 59 1.8 1.8 4 2 38
    YB2-112M-8 1.5kW 4.4 2.53 1.46 690 75 0.69 61 1.8 1.8 4 2 50
    YB2-132S-8 2.2kW 5.6 3.22 1.86 710 79 0.73 64 1.8 1.8 5.5 2.2 63
    YB2-132M-8 3kW 7.6 4.38 2.54 720 81 0.73 64 1.8 1.8 5.5 2.2 80
    YB2-160M1-8 4kW 10.3 5.93 3.43 720 81 0.73 68 2.8 1.9 6 2.2 120
    YB2-160M2-8 5.5kW 13.4 7.72 4.47 720 83 0.75 68 2.8 1.9 6 2.2 142
    YB2-160L-8 7.5kW 17.5 10.08 5.84 720 85 0.76 68 2.8 1.9 6 2.2 165
    YB2-180L-8 11kW 25.3 14.57 8.44 720 87 0.76 70 2.8 1.9 6 2.2 212
    YB2-200L-8 15kW 33.7 19.4 11.23 730 89 0.76 73 2.8 2 6.5 2.2 288
    YB2-225S-8 18.5kW 40 23.03 13.33 740 90 0.78 73 2.8 2 6.5 2.2 336
    YB2-225M-8 22kW 47.4 27.29 15.8 740 90.5 0.78 73 2.8 2 6.5 2.2 365
    YB2-250M-8 30kW 63.4 36.5 21.13 740 91 0.79 75 3.5 1.9 6.5 2 510
    YB2-280S-8 37kW 77.8 44.79 25.93 740 91.5 0.79 76 3.5 1.8 6 2 625
    YB2-280M-8 45kW 94.1 54.18 31.37 740 92 0.79 82 3.5 1.8 6 2 710
    YB2-315S-8 55kW 111.2 64.02 37.06 741 92.8 0.81 82 3.5 1.9 6.5 2.2 960
    YB2-315M-8 75kW 151.3 87.11 50.43 741 93 0.81 82 3.5 1.9 6.5 2.2 1050
    YB2-315L1-8 90kW 177.8 102.37 59.27 741 93.8 0.82 82 3.5 1.9 6.5 2.2 1220
    YB2-315L2-8 110kW 216.8 124.82 72.26 741 94 0.82 82 3.5 2 6.5 2.2 1380
    YB2-355S-8 132kW 259.6 149.47 86.54 742 94.2 0.82 90 3.5 2 6.5 2.2 1690
    YB2-355M-8 160kW 313.4 180.44 104.47 742 94.6 0.82 90 3.5 2 6.5 2.2 1830
    YB2-355L1-8 185kW 362.3 208.6 120.77 742 94.6 0.82 90 3.5 2 6.5 2.2 2200
    YB2-355L2-8 200kW 386.2 222.36 128.73 742 94.8 0.83 90 3.5 2 6.5 2.2 2250
    YB2-315S-10 45kW 99.1 57.06 33.03 596 92 0.75 82 3.5 1.5 6 2.1 1020
    YB2-315M-10 55kW 121.1 69.72 40.36 596 92 0.75 82 3.5 1.5 6 2.1 1060
    YB2-315L1-10 75kW 162.1 93.33 54.03 596 92.5 0.76 82 3.5 1.5 6 2.1 1210
    YB2-315L2-10 90kW 191 109.97 63.67 596 93 0.77 82 3.5 1.5 6 2.1 1380
    YB2-355S-10 90kW 190.8 109.85 63.6 597 93 0.77 82 3.5 1.5 6 2.1 1650
    YB2-355M1-10 110kW 230.4 132.65 76.8 597 93.2 0.78 90 3.5 1.3 5.5 2.1 1790
    YB2-355M2-10 132kW 275 158.33 91.66 597 93.5 0.78 90 3.5 1.3 5.5 2.1 1820
    YB2-355L1-10 160kW 333 191.73 111 597 93.6 0.78 90 3.5 1.3 5.5 2.1 2100
    YB2-355L2-10 185kW 385 221.67 128.34 597 93.6 0.78 90 3.5 1.3 5.5 2.1 2250

    Inquiry Us





    Related Products

    YBSS Series Water-Cooled Flameproof Electric Motors for Scraper Conveyors

    YBSS Series Water-Cooled Flameproof Electric Motors for Scraper Conveyors

    Low Voltage Flamepoof Electric Motors for Coal Cutter

    Low Voltage Flamepoof Electric Motors for Coal Cutter

    YBX4 Series High Efficiency Flameproof Three-Phase Asynchronous Motor

    YBX4 Series High Efficiency Flameproof Three-Phase Asynchronous Motor

    YB3 Series Flameproof Three-Phase Asynchronous Motor

    YB3 Series Flameproof Three-Phase Asynchronous Motor

    YZTD Series Multi-Speed Three-Phase Induction Motor for Tower Crane Applications

    YZTD Series Multi-Speed Three-Phase Induction Motor for Tower Crane Applications

    YBZP Series Flame-proof Variable-frequency Adjustable-speed Three-phase Induction Motors for Crane Application

    YBZP Series Flame-proof Variable-frequency Adjustable-speed Three-phase Induction Motors for Crane Application

    Product Categories

    • Electric Motors
      • Low Voltage Electric Motors
      • High Voltage Electric Motors
      • Spare Parts of Motors
    • Blowers,Fans and Ventilators
      • Explosion-proof Ventilators
    • Generators
    • Machinery and Packaging
      • Shrink Wrapping Machine
      • Filling Production Line
      • Glass Bottle Washer
      • Pasteurizer Equipment
      • Filler and Capper
      • Carton Opener and Sealer
      • Case Washing Machine
      • Machinery Accessories
    • Products for Industrial Use
    • Explosion-proof Safety Products

    Links

    June Horse Internatiaonl Ltd

    LatestPost

    • ExdI 90S-2-1.5kW for Underground Mine
      ExdI 90S-2-1.5kW for Underground Mine
      2021-11-30
    • YB2 series flameproof motors data
      YB2 series flameproof motors data
      2020-11-21
    • Full Auto Beer Bottling Line
      Full Auto Beer Bottling Line
      2020-11-20

    Feedback

    Contact Us

    39646826

    gl_export@foxmail.com

    Luoshe,Huishan District,Wuxi,Jiangsu Province,China

    Mobile Website

    Copyright © 2013-2021 Wuxi Giant Leader Traders Co.,Ltd All Rights Reserved.

    Contact me on WhatsAPP