Description
Spefication of YBSS Series Water Cooling Explosion-proof Motor for Scraper Conveyor
| Type | Output (kW) | Voltage (V) | Current (A) | 
					Speed  (r/min)  | 
				Eff. (%) | 
					Power Factor (Cos φ)  | 
				Tm | Tst | Ist | 
					Insulation Class  | 
				
					Cooling  Type  | 
			
|---|---|---|---|---|---|---|---|---|---|---|---|
| YBSS-132 | 132kW | 1140 | 79 | 1480 | 93.8 | 0.9 | 2.5 | 2.4 | 6.5 | H | Water-Cooling | 
| YBSS-160 | 160kW | 1140 | 96 | 1480 | 93.9 | 0.9 | 2.5 | 2.4 | 6.5 | H | Water-Cooling | 
| YBSS-200 | 200kW | 1140 | 119 | 1480 | 94.2 | 0.9 | 2.5 | 2.4 | 6.5 | H | Water-Cooling | 
| YBSS-250 | 250kW | 1140 | 149 | 1480 | 94.2 | 0.9 | 2.5 | 2.4 | 6.5 | H | Water-Cooling | 
| YBSS-315 | 315kW | 1140 | 188 | 1480 | 94.5 | 0.9 | 2.5 | 2.4 | 6.5 | H | Water-Cooling | 
| YBSS-375 | 375kW | 1140 | 223 | 1480 | 94.5 | 0.9 | 2.5 | 2.4 | 6.5 | H | Water-Cooling | 
| YBSS-400 | 400kW | 1140 | 237 | 1480 | 95 | 0.9 | 2.5 | 2.4 | 6.5 | H | Water-Cooling | 
| YBSS-500 | 500kW | 1140 | 296 | 1480 | 95 | 0.9 | 2.5 | 2.4 | 6.5 | H | Water-Cooling | 
| YBSS-885 | 885kW | 1140 | 513 | 1485 | 96 | 0.91 | 2.5 | 2.4 | 6.5 | H | Water-Cooling | 
| YBSS-1000 | 1000kW | 1140 | 580 | 1485 | 96 | 0.91 | 2.5 | 2.4 | 6.5 | H | Water-Cooling | 
| YBSS2-132 | 132kW | 3300 | 27 | 1480 | 93.8 | 0.9 | 2.5 | 2.4 | 6.5 | H | Water-Cooling | 
| YBSS2-160 | 160kW | 3300 | 33 | 1480 | 93.9 | 0.9 | 2.5 | 2.4 | 6.5 | H | Water-Cooling | 
| YBSS2-200 | 200kW | 3300 | 41 | 1480 | 94.2 | 0.9 | 2.5 | 2.4 | 6.5 | H | Water-Cooling | 
| YBSS2-250 | 250kW | 3300 | 51 | 1480 | 94.2 | 0.9 | 2.5 | 2.4 | 6.5 | H | Water-Cooling | 
| YBSS2-315 | 315kW | 3300 | 66 | 1480 | 94.5 | 0.9 | 2.5 | 2.4 | 6.5 | H | Water-Cooling | 
| YBSS2-375 | 375kW | 3300 | 77 | 1480 | 94.5 | 0.9 | 2.5 | 2.4 | 6.5 | H | Water-Cooling | 
| YBSS2-400 | 400kW | 3300 | 82 | 1480 | 95 | 0.9 | 2.5 | 2.4 | 6.5 | H | Water-Cooling | 
| YBSS2-500 | 500kW | 3300 | 102 | 1480 | 95 | 0.9 | 2.5 | 2.4 | 6.5 | H | Water-Cooling | 
| YBSS2-885 | 885kW | 3300 | 177 | 1485 | 96 | 0.91 | 2.5 | 2.4 | 6.5 | H | Water-Cooling | 
| YBSS2-1000 | 1000kW | 3300 | 200 | 1485 | 96 | 0.91 | 2.5 | 2.4 | 6.5 | H | Water-Cooling | 
