Facebook
Twitter
Google+
LinkedIn
Pinterest

Wuxi Giant Leader Traders Co.,Ltd

gl_export@foxmail.com

  • Home
  • About us
  • Products
    • Electric Motors
      • Low Voltage Electric Motors
      • High Voltage Electric Motors
      • Spare Parts of Motors
    • Blowers,Fans and Ventilators
      • Explosion-proof Ventilators
    • Generators
    • Machinery and Packaging
      • Filling Production Line
      • Shrink Wrapping Machine
      • Glass Bottle Washer
      • Pasteurizer Equipment
      • Carton Opener and Sealer
      • Filler and Capper
      • Case Washing Machine
      • Machinery Accessories
    • Products for Industrial Use
    • Explosion-proof Safety Products
  • News
    • Electric Motor
    • Beer Filling Line
    • Industry-news
  • Download
  • Inquiry
  • Contact us

YB2 Series Low Voltage High Power Explosion-Proof Motor

Home Products Electric Motors Low Voltage Electric Motors YB2 Series Low Voltage High Power Explos

YB2 Series Low Voltage High Power Explosion-Proof Motor

  • Product Item:001
  • ExdIIBT4
  • ExdIICT4
  • For factory use
  • Category:Low Voltage Electric Motors
  • Inquiry Send Email

    Description

    Spefication of YB2 Series Low Voltage High Power Explosion-Proof Motor

    Spefication of YB2 Series Low Voltage High Power Explosion-Proof Motor

    Model Output Kw Current(660V)A Speed r/min Torque N.m Eff% Power factor COSφ Locked-Rotor Current
    /Rated Current
    Locked-Rotor Torque
    /Rated torque
    Maximum Torque
    /Rated Torque
    Noise dB(A) kg.m2 Weight kg
    YB2-400S-2 355kW 362.4 2980 1137.7 95.2 0.9 7 1.2 2 107 6.8 2840
    YB2-400M-2 400kW 408.4 2980 1281.9 95.2 0.9 7 1.2 2 107 8.2 2910
    YB2-400L-2 450kW 459.4 2980 1442.1 95.2 0.9 7 1.2 2 107 9.3 3050
    YB2-450S-2 450kW 459.4 2980 1442.1 95.2 0.9 7 1.2 2 107 10.3 3660
    YB2-450M-2 500kW 510.5 2980 1602.3 95.2 0.9 7 1.2 2 107 11.7 3920
    YB2-450L-2 560kW 571.7 2980 1794.6 95.2 0.9 7 1.2 2 108 15 4100
    YB2-400S-4 355kW 374.9 1490 2275.3 95.2 0.87 7 1.2 2 104 13.9 2990
    YB2-400M-4 400kW 422.5 1490 2563.8 95.2 0.87 7 1.2 2 104 15 3060
    YB2-400L-4 450kW 475.3 1490 2884.2 95.2 0.87 7 1.2 2 104 16.3 3190
    YB2-450S-4 450kW 475.3 1490 2884.2 95.2 0.87 7 1.2 2 104 21 3810
    YB2-450M-4 500kW 528.1 1490 3204.7 95.2 0.87 7 1.2 2 104 24 4070
    YB2-450L1-4 560kW 591.5 1490 3589.3 95.2 0.87 7 1.2 2 108 25.6 4250
    YB2-450L2-4 630kW 665.4 1490 4037.9 95.2 0.87 7 1.2 2 108 32.2 4570
    YB2-5001-4 710kW 738.3 1490 4550.7 95.6 0.88 7 1.2 2 108 40 5700
    YB2-5002-4 800kW 831.8 1490 5127.5 95.6 0.88 7 1.2 2 108 44 6150
    YB2-5003-4 900kW 935.8 1490 5768.5 95.6 0.88 7 1.2 2 108 59 6700
    YB2-5004-4 1000kW 1039.8 1490 6409.4 95.6 0.88 7 1.2 2 108 64 7250
    YB2-400S-6 280kW 299.8 990 2701 95 0.86 7 1.2 2 92 20 2830
    YB2-400M-6 315kW 337.3 990 3038.6 95 0.86 7 1.2 2 92 24 3120
    YB2-400L-6 355kW 380.1 990 3424.5 95 0.86 7 1.2 2 92 25 3120
    YB2-450S-6 355kW 380.1 990 3424.5 95 0.86 7 1.2 2 95 26 3390
    YB2-450M-6 400kW 428.3 990 3858.6 95 0.86 7 1.2 2 95 29 3600
    YB2-450L1-6 450kW 481.8 990 4340.9 95 0.86 7 1.2 2 95 32 3780
    YB2-450L2-6 500kW 535.4 990 4823.2 95 0.86 7 1.2 2 95 35 4060
    YB2-450L3-6 560kW 599.6 990 5402 95 0.86 7 1.2 2 95 37 4350
    YB2-5001-6 630kW 664 990 6077.3 95.4 0.87 7 1.2 2 95 40 5760
    YB2-5002-6 710kW 748.3 990 6849 95.4 0.87 7 1.2 2 95 43 5950
    YB2-5003-6 800kW 843.2 990 7717.2 95.4 0.87 7 1.2 2 95 47 6680
    YB2-5004-6 900kW 948.6 990 8681.8 95.4 0.87 7 1.2 2 95 51 7150
    YB2-400S-8 220kW 244.6 745 2820.1 94.8 0.83 7 1.2 2 91 18.6 3050
    YB2-400M-8 250kW 277.9 745 3204.7 94.8 0.83 7 1.2 2 91 19.6 3150
    YB2-400L-8 280kW 311.3 745 3589.3 94.8 0.83 7 1.2 2 91 21.5 3320
    YB2-450S-8 315kW 349.5 745 4037.9 95 0.83 7 1.2 2 93 32.8 3650
    YB2-450M-8 355kW 393.8 745 4550.7 95 0.83 7 1.2 2 93 36 3820
    YB2-450L-8 400kW 443.8 745 5127.5 95 0.83 7 1.2 2 93 40.9 4060
    YB2-5001-8 450kW 497.1 745 5768.5 95.4 0.83 7 1.2 2 94 68.9 5580
    YB2-5002-8 500kW 552.4 745 6409.4 95.4 0.83 7 1.2 2 94 74.2 6260
    YB2-5003-8 560kW 618.7 745 7178.5 95.4 0.83 7 1.2 2 94 80.1 6580
    YB2-5004-8 630kW 696 745 8075.8 95.4 0.83 7 1.2 2 94 89.3 7050
    YB2-400S-10 200kW 231.4 595 3210.1 94.5 0.8 6.5 1.2 2 91 18.4 3050
    YB2-400M-10 220kW 254.6 595 3531.1 94.5 0.8 6.5 1.2 2 91 23.4 3160
    YB2-400L-10 250kW 285.7 595 4012.6 94.5 0.81 6.5 1.2 2 91 25.9 3370
    YB2-450S-10 250kW 285.7 595 4012.6 94.5 0.81 6.5 1.2 2 93 44.3 3710
    YB2-450M-10 280kW 318.3 595 4494.1 95 0.81 6.5 1.2 2 93 47.7 3870
    YB2-450L1-10 315kW 358.1 595 5055.9 95 0.81 6.5 1.2 2 93 47.7 3880
    YB2-450L2-10 355kW 403.6 595 5697.9 95 0.81 6.5 1.2 2 93 53.1 4020
    YB2-5001-10 400kW 460.4 595 6420.2 95 0.8 6.5 1.2 2 93 76.8 5360
    YB2-5002-10 450kW 518 595 7222.7 95 0.8 6.5 1.2 2 94 84.6 6020
    YB2-5003-10 500kW 575.5 595 8025.2 95 0.8 6.5 1.2 2 94 92.7 6580
    YB2-400S-12 185kW 220.7 495 3569.2 94 0.78 6.5 1.2 2 91 20.2 1850
    YB2-400M-12 200kW 238.6 495 3858.6 94 0.78 6.5 1.2 2 91 23.5 2020
    YB2-400L-12 220kW 252.8 495 4244.4 94 0.81 6.5 1.2 2 91 27.2 2100
    YB2-450S-12 220kW 252.8 495 4244.4 94 0.81 6.5 1.2 2 93 38.3 3860
    YB2-450M-12 250kW 285.7 495 4823.2 94.5 0.81 6.5 1.2 2 93 44.4 4020
    YB2-450L-12 280kW 320 495 5402 94.5 0.81 6.5 1.2 2 93 51.1 4160
    YB2-5001-12 315kW 373.8 495 6077.3 94.5 0.78 6.5 1.2 2 94 2.32 5480
    YB2-5002-12 355kW 420 495 6849 94.8 0.78 6.5 1.2 2 94 2.86 6220
    YB2-5003-12 400kW 466.7 495 7717.2 94.9 0.79 6.5 1.2 2 94 3.34 6760
    YB2-400S-14 160kW 202.3 422 3620.9 93.5 0.74 6.5 1.2 2 91 18.9 1860
    YB2-400M-14 185kW 233.9 422 4186.6 93.5 0.74 6.5 1.2 2 91 23.2 1980
    YB2-400L-14 200kW 238.6 422 4526.1 94 0.78 6.5 1.2 2 91 27.8 2130
    YB2-450S-14 200kW 238.6 422 4526.1 94 0.78 6.5 1.2 2 93 38.3 3660
    YB2-450M-14 220kW 262.5 422 4978.7 94 0.78 6.5 1.2 2 93 44.4 3720
    YB2-450L-14 250kW 298.3 422 5657.6 94 0.78 6.5 1.2 2 93 51.1 4060
    YB2-5001-14 280kW 346.7 422 6336.5 94.2 0.75 6.5 1.2 2 94 6.56 5360
    YB2-5002-14 315kW 390 422 7128.6 94.2 0.75 6.5 1.2 2 94 6.88 6210
    YB2-5003-14 355kW 438.2 422 8033.8 94.5 0.75 6.5 1.2 2 94 74.3 6660
    YB2-400S-16 132kW 182.6 370 3407 93 0.68 6.5 1.2 2 91 82.6 1850
    YB2-400M-16 160kW 212 370 4129.7 93 0.71 6.5 1.2 2 91 90.8 1990
    YB2-400L-16 185kW 245.1 370 4775 93 0.71 6.5 1.2 2 91 29.3 2150
    YB2-450S-16 185kW 245.1 370 4775 93 0.71 6.5 1.2 2 93 38.3 3860
    YB2-450M-16 200kW 265 370 5162.2 93 0.71 6.5 1.2 2 93 44.4 3990
    YB2-450L-16 220kW 291.5 370 5678.4 93 0.71 6.5 1.2 2 93 51.1 4120
    YB2-5001-16 250kW 330.5 370 6452.7 93.2 0.71 6.5 1.2 2 93 78.8 5980
    YB2-5002-16 280kW 369 370 7227 93.5 0.71 6.5 1.2 2 94 86.6 6220
    YB2-5003-16 315kW 413.8 370 8130.4 93.8 0.71 6.5 1.2 2 94 94.7 6460

    Inquiry Us





    Related Products

    YJC Series - Three-Phase Induction Direct Drive Motor for Oil Rig Mud Pumps

    YJC Series - Three-Phase Induction Direct Drive Motor for Oil Rig Mud Pumps

    YB2-Series-Flameproof-Three-Phase-Asynchronous-Motor

    YB2-Series-Flameproof-Three-Phase-Asynchronous-Motor

    YZE Series Electromagnetic Braking Three-Phase Induction Motor for Crane and Metallurgical Applications

    YZE Series Electromagnetic Braking Three-Phase Induction Motor for Crane and Metallurgical Applications

    YBZR Series  Flameproof Woud-Rotor Three-Phase Induction Motor for for Crane and Metallurgical Applications

    YBZR Series Flameproof Woud-Rotor Three-Phase Induction Motor for for Crane and Metallurgical Applications

    YTS Series (IP23) Dedicated Variable Frequency Drive Three-Phase Asynchronous Motor for Lifting Equipment

    YTS Series (IP23) Dedicated Variable Frequency Drive Three-Phase Asynchronous Motor for Lifting Equipment

    YBX3 Series Flameproof Three-Phase Asynchronous Motor

    YBX3 Series Flameproof Three-Phase Asynchronous Motor

    Product Categories

    • Electric Motors
      • Low Voltage Electric Motors
      • High Voltage Electric Motors
      • Spare Parts of Motors
    • Blowers,Fans and Ventilators
      • Explosion-proof Ventilators
    • Generators
    • Machinery and Packaging
      • Shrink Wrapping Machine
      • Filling Production Line
      • Glass Bottle Washer
      • Pasteurizer Equipment
      • Filler and Capper
      • Carton Opener and Sealer
      • Case Washing Machine
      • Machinery Accessories
    • Products for Industrial Use
    • Explosion-proof Safety Products

    Links

    June Horse Internatiaonl Ltd

    LatestPost

    • ExdI 90S-2-1.5kW for Underground Mine
      ExdI 90S-2-1.5kW for Underground Mine
      2021-11-30
    • YB2 series flameproof motors data
      YB2 series flameproof motors data
      2020-11-21
    • Full Auto Beer Bottling Line
      Full Auto Beer Bottling Line
      2020-11-20

    Feedback

    Contact Us

    39646826

    gl_export@foxmail.com

    Luoshe,Huishan District,Wuxi,Jiangsu Province,China

    Mobile Website

    Copyright © 2013-2021 Wuxi Giant Leader Traders Co.,Ltd All Rights Reserved.

    Contact me on WhatsAPP