Facebook
Twitter
Google+
LinkedIn
Pinterest

Wuxi Giant Leader Traders Co.,Ltd

gl_export@foxmail.com

  • Home
  • About us
  • Products
    • Electric Motors
      • Low Voltage Electric Motors
      • High Voltage Electric Motors
      • Spare Parts of Motors
    • Blowers,Fans and Ventilators
      • Explosion-proof Ventilators
    • Generators
    • Machinery and Packaging
      • Filling Production Line
      • Shrink Wrapping Machine
      • Glass Bottle Washer
      • Pasteurizer Equipment
      • Carton Opener and Sealer
      • Filler and Capper
      • Case Washing Machine
      • Machinery Accessories
    • Products for Industrial Use
    • Explosion-proof Safety Products
  • News
    • Electric Motor
    • Beer Filling Line
    • Industry-news
  • Download
  • Inquiry
  • Contact us

YBX4 Series High Efficiency Flameproof Three-Phase Asynchronous Motor

Home Products Electric Motors Low Voltage Electric Motors YBX4 Series High Efficiency Flameproof T

YBX4 Series High Efficiency Flameproof Three-Phase Asynchronous Motor

  • Category:Low Voltage Electric Motors
  • Inquiry Send Email

    Description

    Spefication of YBX4 Series High Efficiency Flameproof Three-Phase Asynchronous Motor

    Spefication of YBX4 Series High Efficiency Flameproof Three-Phase Asynchronous Motor

    Type Rated Power(kW) Rated Current A
    380V
    Rated Speed r/min Eff % Power Facotr Rated Torque N.m Tst/Tn Ist/In Tmax/Tn dB(A)
    YBX4-80M1-2 0.75kW 1.6 2895 83.5 0.83 2.47 2.2 8.5 2.3 67
    YBX4-80M2-2 1.1kW 2.4 2885 85.2 0.83 3.64 2.2 8.5 2.3 67
    YBX4-90S-2 1.5kW 3.1 2885 86.5 0.85 4.97 2.2 9 2.3 72
    YBX4-90L-2 2.2kW 4.4 2875 88 0.86 7.31 2.2 9 2.3 72
    YBX4-100L-2 3kW 5.9 2905 89.1 0.87 9.86 2.2 9.5 2.3 76
    YBX4-112M-2 4kW 7.7 2920 90 0.88 13.1 2.2 9.5 2.3 77
    YBX4-132S1-2 5.5kW 10.4 2945 90.9 0.88 17.8 2 9.5 2.3 80
    YBX4-132S2-2 7.5kW 14 2940 91.7 0.89 24.4 2 9.5 2.3 80
    YBX4-160M1- 11kW 20.3 2965 92.6 0.89 35.4 2 9.5 2.3 86
    YBX4-160M2- 15kW 27.4 2965 93.3 0.89 48.3 2 9.5 2.3 86
    YBX4-160L-2 18.5kW 33.7 2965 93.7 0.89 59.6 2 9.5 2.3 86
    YBX4-180M-2 22kW 40 2970 94 0.89 70.7 2 9.5 2.3 88
    YBX4-200L1-2 30kW 54.2 2965 94.5 0.89 96.6 2 9 2.3 90
    YBX4-200L2-2 37kW 66.6 2965 94.8 0.89 119 2 9 2.3 90
    YBX4-225M-2 45kW 80.9 2965 95 0.89 145 2 9 2.3 92
    YBX4-250M-2 55kW 98.5 2980 95.3 0.89 176 2 9 2.3 93
    YBX4-280S-2 75kW 134 2975 95.6 0.89 241 1.8 8.5 2.3 94
    YBX4-280M-2 90kW 160 2975 95.8 0.89 289 1.8 8.5 2.3 94
    YBX4-315S-2 110kW 196 2985 96 0.89 352 1.8 8.5 2.3 96
    YBX4-315M-2 132kW 234 2985 96.2 0.89 422 1.8 8.5 2.3 96
    YBX4-315L1-2 160kW 284 2985 96.3 0.89 512 1.8 8.5 2.2 98
    YBX4-315L2-2 200kW 354 2985 96.5 0.89 640 1.8 8.5 2.2 98
    YBX4-355S1-2 185kW 328 2985 96.4 0.89 592 1.8 8.5 2.2 98
    YBX4-355S2-2 200kW 354 2985 96.5 0.89 640 1.8 8.5 2.2 98
    YBX4-355M1-2 220kW 389 2985 96.5 0.89 704 1.8 8.5 2.2 100
    YBX4-355M2-2 250kW 433 2985 96.5 0.91 800 1.6 8.5 2.2 100
    YBX4-355L1-2 280kW 484 2985 96.5 0.91 896 1.6 8.5 2.2 100
    YBX4-355L2-2 315kW 545 2985 96.5 0.91 1008 1.6 8.5 2.2 100
    YBX4-355L3-2 355kW 621 2985 96.5 0.9 1136 0.9 8.6 1.8 104
    YBX4-355L4-2 375kW 656 2980 96.5 0.9 1200 0.9 8.6 1.8 104
    YBX4-355M1-2 220kW 389 2985 96.5 0.89 704 1.8 8.5 2.2 100
    YBX4-355M2-2 250kW 433 2985 96.5 0.91 800 1.6 8.5 2.2 100
    YBX4-355L1-2 280kW 484 2985 96.5 0.91 896 1.6 8.5 2.2 100
    YBX4-355L2-2 315kW 545 2985 96.5 0.91 1008 1.6 8.5 2.2 100
    YBX4-355L3-2 355kW 621 2985 96.5 0.9 1136 0.9 8.6 1.8 104
    YBX4-355L4-2 375kW 656 2980 96.5 0.9 1200 0.9 8.6 1.8 104
    YBX4-80M1-4 0.55kW 1.3 1435 83.9 0.74 3.66 2.3 6.5 2.3 58
    YBX4-80M2-4 0.75kW 1.8 1440 85.7 0.74 4.97 2.3 8.5 2.3 58
    YBX4-90S-4 1.1kW 2.6 1445 87.2 0.75 7.27 2.3 8.5 2.3 61
    YBX4-90L-4 1.5kW 3.4 1440 88.2 0.76 9.95 2.3 9 2.3 61
    YBX4-100L1-4 2.2kW 4.7 1450 89.5 0.79 14.5 2.3 9 2.3 64
    YBX4-100L2-4 3kW 6.3 1450 90.4 0.8 19.8 2.3 9.5 2.3 64
    YBX4-112M-4 4kW 8.3 1460 91.1 0.8 26.2 2.3 9.5 2.3 65
    YBX4-132S-4 5.5kW 11.4 1475 91.9 0.8 35.6 2 9.5 2.3 71
    YBX4-132M-4 7.5kW 15.2 1470 92.6 0.81 48.7 2 9.5 2.3 71
    YBX4-160M-4 11kW 21.6 1470 93.3 0.83 71.5 2 9.5 2.3 75
    YBX4-160L-4 15kW 28.9 1470 93.9 0.84 97.4 2 9.5 2.3 75
    YBX4-180M-4 18.5kW 35.1 1475 94.2 0.85 120 2 9.5 2.3 76
    YBX4-180L-4 22kW 41.6 1475 94.5 0.85 142 2 9.5 2.3 76
    YBX4-200L-4 30kW 56.5 1480 94.9 0.85 194 2 9 2.3 79
    YBX4-225S-4 37kW 69.5 1485 95.2 0.85 238 2 9 2.3 81
    YBX4-225M-4 45kW 84.3 1485 95.4 0.85 289 2 9 2.3 81
    YBX4-250M-4 55kW 102 1485 95.7 0.86 354 2 9 2.3 83
    YBX4-280S-4 75kW 136 1490 96 0.87 481 2 8.5 2.3 86
    YBX4-280M-4 90kW 162 1490 96.1 0.88 577 2 8.5 2.3 86
    YBX4-315S-4 110kW 195 1490 96.3 0.89 705 1.8 8.5 2.2 93
    YBX4-315M-4 132kW 234 1490 96.4 0.89 846 1.8 8.5 2.2 93
    YBX4-315L1-4 160kW 280 1490 96.6 0.9 1026 1.8 8.5 2.2 94
    YBX4-315L2-4 200kW 349 1490 96.7 0.9 1282 1.8 8.5 2.2 94
    YBX4-355S1-4 185kW 323 1490 96.7 0.9 1186 1.8 8.5 2.2 94
    YBX4-355M1-4 220kW 384 1490 96.7 0.9 1410 1.8 8.5 2.2 95
    YBX4-355M2-4 250kW 436 1490 96.7 0.9 1602 1.8 8.5 2.2 95
    YBX4-355L1-4 280kW 489 1490 96.7 0.9 1795 1.8 8.5 2.2 95
    YBX4-355L2-4 315kW 550 1490 96.7 0.9 2019 1.8 8.5 2.2 95
    YBX4-355L3-4 355kW 634 1490 96.7 0.88 2275 0.9 8.5 1.8 102
    YBX4-355L4-4 375kW 670 1490 96.7 0.88 2403 0.9 8.5 1.8 102
    YBX4-80M1-6 0.37kW 1.1 910 78 0.68 3.88 1.9 5.5 2.1 54
    YBX4-80M2-6 0.55kW 1.5 925 80.9 0.68 5.68 1.9 5.8 2.1 54
    YBX4-90S-6 0.75kW 2 950 82.7 0.7 7.54 2.1 7.5 2.1 57
    YBX4-90L-6 1.1kW 2.8 950 84.5 0.7 11.1 2.1 7.5 2.1 57
    YBX4-100L-6 1.5kW 3.7 960 85.9 0.71 14.9 2.1 7.5 2.1 61
    YBX4-112M-6 2.2kW 5.4 975 87.4 0.71 21.6 2.1 7.5 2.1 65
    YBX4-132S-6 3kW 7.2 985 88.6 0.71 29.1 2 7.5 2.1 69
    YBX4-132M1-6 4kW 9.4 985 89.5 0.72 38.8 2 8 2.1 69
    YBX4-132M2-6 5.5kW 12.8 980 90.5 0.72 53.6 2 8 2.1 69
    YBX4-160M-6 7.5kW 16.4 980 91.3 0.76 73.1 2 8 2.1 73
    YBX4-160L-6 11kW 23.5 980 92.3 0.77 107 2 8.5 2.1 73
    YBX4-180L-6 15kW 30.7 990 92.9 0.8 145 2 8.5 2.1 73
    YBX4-200L1-6 18.5kW 37.6 980 93.4 0.8 180 2 8.5 2.1 76
    YBX4-200L2-6 22kW 44 985 93.7 0.81 213 2 8.5 2.1 76
    YBX4-225M-6 30kW 59 990 94.2 0.82 289 2 8.3 2.1 76
    YBX4-250M-6 37kW 71.7 990 94.5 0.83 357 2 8.3 2.1 78
    YBX4-280S-6 45kW 86.9 990 94.8 0.83 434 2 8.5 2 80
    YBX4-280M-6 55kW 105 990 95.1 0.84 531 2 8.5 2 80
    YBX4-315S-6 75kW 142 990 95.4 0.84 723 1.6 8 2 85
    YBX4-315M-6 90kW 168 990 95.6 0.85 868 1.6 8 2 85
    YBX4-315L1-6 110kW 205 990 95.8 0.85 1061 1.6 8 2 85
    YBX4-315L2-6 132kW 243 990 96 0.86 1273 1.6 8 2 85
    YBX4-355S-6 160kW 294 995 96.2 0.86 1536 1.6 8 2 92
    YBX4-355M1-6 185kW 339 995 96.3 0.86 1776 1.6 8 2 92
    YBX4-355M2-6 200kW 367 995 96.3 0.86 1920 1.6 8 2 92
    YBX4-355L1-6 220kW 403 995 96.4 0.86 2112 1.6 8 2 92
    YBX4-355L2-6 250kW 458 995 96.5 0.86 2399 1.6 8 2 92
    YBX4-355L3-6 280kW 512 995 96.6 0.86 2687 1.6 8 2 92
    YBX4-355L4-6 315kW 604 995 96.6 0.82 3023 0.9 7.9 1.8 92
    YBX4-80M1-8 0.18kW 0.68 700 67.2 0.6 2.46 1.8 3.3 1.9 52
    YBX4-80M2-8 0.25kW 0.89 700 70.8 0.6 3.44 1.8 3.3 1.9 52
    YBX4-90S-8 0.37kW 1.3 695 74.3 0.6 5.08 1.8 4 1.9 56
    YBX4-90L-8 0.55kW 1.8 695 77 0.61 7.56 1.8 4 2 56
    YBX4-100L1-8 0.75kW 2.2 705 78.4 0.66 10.2 2 7 2 59
    YBX4-100L2-8 1.1kW 3.1 705 80.8 0.67 14.9 2 7 2 59
    YBX4-112M-8 1.5kW 4 710 82.6 0.69 20.2 2 7 2 61
    YBX4-132S-8 2.2kW 5.7 730 84.5 0.7 28.8 1.8 7.5 2 64
    YBX4-132M-8 3kW 7.6 730 85.9 0.7 39.2 1.8 7.8 2 64
    YBX4-160M1-8 4kW 9.8 730 87.1 0.71 52.3 1.8 7.9 2 68
    YBX4-160M2-8 5.5kW 13.1 730 88.3 0.72 72 1.8 8.1 2 68
    YBX4-160L-8 7.5kW 17.2 730 89.3 0.74 98.1 1.8 7.8 2 68
    YBX4-180L-8 11kW 25 735 90.4 0.74 143 1.8 7.9 2 70
    YBX4-200L-8 15kW 33.3 735 91.2 0.75 195 1.8 8 2 73
    YBX4-225S-8 18.5kW 40.9 735 91.7 0.75 240 1.8 8.1 2 73
    YBX4-225M-8 22kW 47.8 735 92.1 0.76 286 1.8 8.3 2 73
    YBX4-250M-8 30kW 63.9 740 92.7 0.77 387 1.8 7.9 2 75
    YBX4-280S-8 37kW 77.4 740 93.1 0.78 478 1.8 7.9 2 76
    YBX4-280M-8 45kW 93.8 740 93.4 0.78 581 1.8 7.9 2 76
    YBX4-315S-8 55kW 111 740 93.7 0.8 710 1.6 8.2 2 82
    YBX4-315M-8 75kW 151 740 94.2 0.8 968 1.6 7.6 2 82
    YBX4-315L1-8 90kW 179 740 94.4 0.81 1161 1.6 7.7 2 82
    YBX4-315L2-8 110kW 218 740 94.7 0.81 1420 1.6 7.7 2 82
    YBX4-355S-8 132kW 261 745 94.9 0.81 1692 1.6 7.7 2 90
    YBX4-355M-8 160kW 312 745 95.1 0.82 2051 1.6 7.7 2 90
    YBX4-355L1-8 185kW 360 745 95.3 0.82 2371 1.6 7.7 2 90
    YBX4-355L2-8 200kW 388 745 95.4 0.82 2564 1.6 7.8 2 90
    YBX4-355L3-8 220kW 427 745 95.4 0.82 2820 1.6 7.8 2 90
    YBX4-355L4-8 250kW 498 745 95.4 0.8 3205 1.1 7.6 1.8 90
    YBX4-315S-10 45kW 105 590 92 0.71 728 1.5 6.2 2 82
    YBX4-315M-10 55kW 128 590 92 0.71 890 1.5 6.2 2 82
    YBX4-315L1-10 75kW 171 590 92.8 0.72 1214 1.5 5.8 2 82
    YBX4-315L2-10 90kW 201 590 93 0.73 1457 1.5 5.9 2 82
    YBX4-355S-10 90kW 201 595 93 0.73 1445 1.5 5.9 2 82
    YBX4-355M1-1 110kW 245 595 93.8 0.73 1766 1.3 6 2 90
    YBX4-355M2-1 132kW 293 595 93.8 0.73 2119 1.3 6 2 90
    YBX4-355L1-10 160kW 355 595 93.8 0.73 2569 1.3 6 2 90
    YBX4-355L2-10 185kW 411 595 93.8 0.73 2969 1.3 6 2 90
    YBX4-355L3-10 200kW 444 595 93.8 0.73 3210 1.3 6 2 90
    YBX4-355L4-10 220kW 488 595 93.8 0.73 3531 1.3 6 2 90

    Inquiry Us





    Related Products

    YBSD Series Water-Cooled Double Speed Flameproof Electric Motors for Scraper Conveyors

    YBSD Series Water-Cooled Double Speed Flameproof Electric Motors for Scraper Conveyors

    YZE Series Electromagnetic Braking Three-Phase Induction Motor for Crane and Metallurgical Applications

    YZE Series Electromagnetic Braking Three-Phase Induction Motor for Crane and Metallurgical Applications

    YBX3 Series Flameproof Three-Phase Asynchronous Motor

    YBX3 Series Flameproof Three-Phase Asynchronous Motor

    YAP423 Series Explosion-Proof Variable Frequency Speed Control Three-Phase Induction Motor for Oil Drilling Rigs

    YAP423 Series Explosion-Proof Variable Frequency Speed Control Three-Phase Induction Motor for Oil Drilling Rigs

    YFB3 Series Dust-Ignition Explosion Protected Electric Motor

    YFB3 Series Dust-Ignition Explosion Protected Electric Motor

    YZRDW Series Eddy Current Braking Wound-Rotor Double-Speed Three-Phase Induction Motor for Colum Cranes Applications

    YZRDW Series Eddy Current Braking Wound-Rotor Double-Speed Three-Phase Induction Motor for Colum Cranes Applications

    Product Categories

    • Electric Motors
      • Low Voltage Electric Motors
      • High Voltage Electric Motors
      • Spare Parts of Motors
    • Blowers,Fans and Ventilators
      • Explosion-proof Ventilators
    • Generators
    • Machinery and Packaging
      • Shrink Wrapping Machine
      • Filling Production Line
      • Glass Bottle Washer
      • Pasteurizer Equipment
      • Filler and Capper
      • Carton Opener and Sealer
      • Case Washing Machine
      • Machinery Accessories
    • Products for Industrial Use
    • Explosion-proof Safety Products

    Links

    June Horse Internatiaonl Ltd

    LatestPost

    • ExdI 90S-2-1.5kW for Underground Mine
      ExdI 90S-2-1.5kW for Underground Mine
      2021-11-30
    • YB2 series flameproof motors data
      YB2 series flameproof motors data
      2020-11-21
    • Full Auto Beer Bottling Line
      Full Auto Beer Bottling Line
      2020-11-20

    Feedback

    Contact Us

    39646826

    gl_export@foxmail.com

    Luoshe,Huishan District,Wuxi,Jiangsu Province,China

    Mobile Website

    Copyright © 2013-2021 Wuxi Giant Leader Traders Co.,Ltd All Rights Reserved.

    Contact me on WhatsAPP