Facebook
Twitter
Google+
LinkedIn
Pinterest

Wuxi Giant Leader Traders Co.,Ltd

gl_export@foxmail.com

  • Home
  • About us
  • Products
    • Electric Motors
      • Low Voltage Electric Motors
      • High Voltage Electric Motors
      • Spare Parts of Motors
    • Blowers,Fans and Ventilators
      • Explosion-proof Ventilators
    • Generators
    • Machinery and Packaging
      • Filling Production Line
      • Shrink Wrapping Machine
      • Glass Bottle Washer
      • Pasteurizer Equipment
      • Carton Opener and Sealer
      • Filler and Capper
      • Case Washing Machine
      • Machinery Accessories
    • Products for Industrial Use
    • Explosion-proof Safety Products
  • News
    • Electric Motor
    • Beer Filling Line
    • Industry-news
  • Download
  • Inquiry
  • Contact us

YBX3 Series Flameproof Three-Phase Asynchronous Motor

Home Products Electric Motors Low Voltage Electric Motors YBX3 Series Flameproof Three-Phase Async

YBX3 Series Flameproof Three-Phase Asynchronous Motor

  • Category:Low Voltage Electric Motors
  • Inquiry Send Email

    Description

    Spefication of YBX3 Series Flameproof Three-Phase Asynchronous Motor

    Spefication of YBX3 Series Flameproof Three-Phase Asynchronous Motor

    Frame size Output (kW) Current (A) Speed (r/min) Efficency % Power Factor COSØ Noise dB(A) kg.m2 Locked Torque
    /Rated Torque
    Locked Current
    /Rated Current
    Pull-out Torque
    /Rated Torque
    Weight (kg)
    YBX3-63M1-2 0.18kW 0.52 2720 66 0.8 61 0.0021 2.2 5 2.3 14
    YBX3-63M2-2 0.25kW 0.69 2720 68 0.81 61 0.0028 2.2 5 2.3 15
    YBX3-71M1-2 0.37kW 0.99 2740 70 0.81 64 0.0033 2.2 5.5 2.3 17
    YBX3-71M2-2 0.55kW 1.36 2740 74 0.83 64 0.0035 2.3 5.5 2.3 18
    YBX3-80M1-2 0.75kW 1.72 2895 80.7 0.82 67 0.0049 2.3 7 2.3 26
    YBX3-80M2-2 1.1kW 2.44 2890 82.7 0.83 67 0.0059 2.2 7.3 2.3 30
    YBX3-90S-2 1.5kW 3.22 2898 84.2 0.84 72 0.0095 2.2 7.6 2.3 36
    YBX3-90L-2 2.2kW 4.58 2898 85.9 0.85 72 0.012 2.2 7.6 2.3 39
    YBX3-100L-2 3kW 6.02 2895 87.1 0.87 76 0.0208 2.2 7.8 2.3 50
    YBX3-112M-2 4kW 7.84 2913 88.1 0.88 77 0.037 2.2 8.3 2.3 63
    YBX3-132S1-2 5.5kW 10.6 2945 89.2 0.88 80 0.0736 2 8.3 2.3 88
    YBX3-132S2-2 7.5kW 14.4 2940 90.1 0.88 80 0.0908 2 7.9 2.3 92
    YBX3-160M1-2 11kW 20.6 2950 91.2 0.89 86 0.241 2 8.1 2.3 143
    YBX3-160M2-2 15kW 27.9 2950 91.9 0.89 86 0.301 2 8.1 2.3 153
    YBX3-160L-2 18.5kW 34.2 2950 92.4 0.89 86 0.351 2 8.2 2.3 174
    YBX3-180M-2 22kW 40.5 2960 92.7 0.89 88 0.477 2 8.2 2.3 230
    YBX3-200L1-2 30kW 54.9 2970 93.3 0.89 90 0.767 2 7.6 2.3 296
    YBX3-200L2-2 37kW 67.4 2970 93.7 0.89 90 0.85 2 7.6 2.3 326
    YBX3-225M-2 45kW 80.8 2975 94 0.9 92 1.424 2 7.7 2.3 424
    YBX3-250M-2 55kW 98.5 2980 94.3 0.9 93 1.75 2 7.7 2.3 527
    YBX3-280S-2 75kW 133.7 2980 94.7 0.9 94 1.89 1.8 7.1 2.3 670
    YBX3-280M-2 90kW 160 2980 95 0.9 94 2.02 1.8 7.1 2.3 718
    YBX3-315S-2 110kW 195.1 2980 95.2 0.9 96 2.22 1.8 7.1 2.3 1078
    YBX3-315M-2 132kW 233.6 2980 95.4 0.9 96 2.37 1.8 7.1 2.3 1157
    YBX3-315L1-2 160kW 279.4 2980 95.6 0.91 98 3.08 1.8 7.2 2.3 1242
    YBX3-315L2-2 200kW 348.6 2980 95.8 0.91 98 3.52 1.8 7.2 2.2 1298
    YBX3-355S1-2 185kW 322.8 2985 95.7 0.91 98 3.33 1.8 7.2 2.2 1640
    YBX3-355S2-2 200kW 348.6 2985 95.8 0.91 98 4.79 1.8 7.2 2.2 1640
    YBX3-355M1-2 220kW 383.4 2985 95.8 0.91 100 4.79 1.6 7.2 2.2 1850
    YBX3-355M2-2 250kW 435.7 2985 95.8 0.91 100 4.79 1.6 7.2 2.2 1900
    YBX3-355L1-2 280kW 488 2985 95.8 0.91 100 5.66 1.6 7.2 2.2 2010
    YBX3-355L2-2 315kW 549 2985 95.8 0.91 100 6.53 1.6 7.2 2.2 2140
    YBX3-355L3-2 355kW 618.7 2985 95.8 0.91 103 6.83 1.6 7.2 2.2 2550
    YBX3-63M1-4 0.12kW 0.44 1310 58 0.72 52 0.0033 2.3 4 2.2 14
    YBX3-63M2-4 0.18kW 0.59 1310 63 0.73 52 0.0035 2.3 4 2.2 15
    YBX3-71M1-4 0.25kW 0.78 1330 66 0.74 55 0.0042 2.3 4 2.2 16
    YBX3-71M2-4 0.37kW 1.09 1330 69 0.75 55 0.005 2.3 4 2.2 17
    YBX3-80M1-4 0.55kW 1.38 1440 80.7 0.75 58 0.0085 2.3 6.3 2.2 26
    YBX3-80M2-4 0.75kW 1.84 1437 82.5 0.75 58 0.0116 2.3 6.6 2.3 29
    YBX3-90S-4 1.1kW 2.61 1440 84.1 0.76 61 0.0189 2.3 6.8 2.3 34
    YBX3-90L-4 1.5kW 3.47 1440 85.3 0.77 61 0.0225 2.3 7 2.3 39
    YBX3-100L1-4 2.2kW 4.76 1455 86.7 0.81 64 0.045 2.3 7.6 2.3 47
    YBX3-100L2-4 3kW 6.34 1455 87.7 0.82 64 0.053 2.3 7.6 2.3 52
    YBX3-112M-4 4kW 8.37 1460 88.6 0.82 65 0.084 2.2 7.8 2.3 67
    YBX3-132S-4 5.5kW 11.2 1470 89.6 0.83 71 0.151 2 7.9 2.3 88
    YBX3-132M-4 7.5kW 15 1470 90.4 0.84 71 0.213 2 7.5 2.3 101
    YBX3-160M-4 11kW 21.5 1475 91.4 0.85 75 0.469 2.2 7.7 2.3 147
    YBX3-160L-4 15kW 28.8 1475 92.1 0.86 75 0.562 2.2 7.8 2.3 172
    YBX3-180M-4 18.5kW 35.3 1480 92.6 0.86 76 0.831 2 7.8 2.3 236
    YBX3-180L-4 22kW 41.8 1480 93 0.86 76 1.03 2 7.8 2.3 252
    YBX3-200L-4 30kW 56.6 1480 93.6 0.86 79 1.12 2 7.3 2.3 320
    YBX3-225S-4 37kW 69.6 1485 93.9 0.86 81 1.21 2 7.4 2.3 402
    YBX3-225M-4 45kW 84.4 1485 94.2 0.86 81 1.85 2 7.4 2.3 442
    YBX3-250M-4 55kW 102.7 1485 94.6 0.86 83 2.32 2.2 7.4 2.3 544
    YBX3-280S-4 75kW 136.3 1488 95 0.88 86 2.86 2 6.9 2.3 714
    YBX3-280M-4 90kW 163.2 1488 95.2 0.88 86 3.34 2 7.9 2.3 794
    YBX3-315S-4 110kW 199.1 1488 95.4 0.89 93 4.68 2 7 2.2 1122
    YBX3-315M-4 132kW 238.9 1488 95.6 0.89 93 4.96 2 7 2.2 1221
    YBX3-315L1-4 160kW 285.1 1488 95.8 0.89 94 5.22 2 7.1 2.2 1298
    YBX3-315L2-4 200kW 351.7 1488 96 0.9 94 5.51 2 7.1 2.2 1408
    YBX3-355S1-4 185kW 329.3 1490 95.9 0.89 94 5.9 2 7.1 2.2 1650
    YBX3-355S2-4 200kW 351.7 1490 96 0.9 94 6.9 2 7.1 2.2 1680
    YBX3-355M1-4 220kW 386.9 1490 96 0.9 95 8.8 2 7.1 2.2 1870
    YBX3-355M2-4 250kW 439.6 1490 96 0.9 95 9.72 2 7.1 2.2 1870
    YBX3-355L1-4 280kW 492.4 1490 96 0.9 95 10.64 2 7.1 2.2 2050
    YBX3-355L2-4 315kW 553.9 1490 96 0.9 95 12.11 2 7.1 2.2 2050
    YBX3-355L3-4 355kW 638.5 1490 96 0.88 95 12.5 1.7 7 2.2 2350
    YBX3-71M1-6 0.18kW 0.67 850 62 0.66 52 0.007 1.9 4 2.1 17
    YBX3-71M2-6 0.25kW 0.89 850 63 0.68 52 0.0085 1.9 4 2.1 18
    YBX3-80M1-6 0.37kW 1.27 885 63 0.7 54 0.0092 1.9 4 2.1 25
    YBX3-80M2-6 0.55kW 1.54 885 75.4 0.72 54 0.012 1.9 4 2.1 27
    YBX3-90S-6 0.75kW 2.03 958 78.9 0.71 57 0.023 2 6 2.1 34
    YBX3-90L-6 1.1kW 2.83 958 81 0.73 57 0.028 2 6 2.1 38
    YBX3-100L-6 1.5kW 3.78 957 82.5 0.73 61 0.055 2 6.5 2.1 47
    YBX3-112M-6 2.2kW 5.36 969 84.3 0.74 65 0.093 2 6.6 2.1 63
    YBX3-132S-6 3kW 7.2 975 85.6 0.74 69 0.199 2 6.8 2.1 84
    YBX3-132M1-6 4kW 9.5 975 86.8 0.74 69 0.247 2 6.8 2.1 94
    YBX3-132M2-6 5.5kW 12.7 975 88 0.75 69 0.308 2 7 2.1 102
    YBX3-160M-6 7.5kW 16.2 980 89.1 0.79 73 0.318 2 7 2.1 142
    YBX3-160L-6 11kW 23.1 980 90.3 0.8 73 0.742 2 7.2 2.1 169
    YBX3-180L-6 15kW 30.9 980 91.2 0.81 73 1.28 2 7.3 2.1 240
    YBX3-200L1-6 18.5kW 37.8 985 91.7 0.81 76 1.9 2 7.3 2.1 298
    YBX3-200L2-6 22kW 44.8 985 92.2 0.81 76 2.24 2 7.4 2.1 308
    YBX3-225M-6 30kW 59.1 988 92.9 0.83 76 2.89 2 6.9 2.1 416
    YBX3-250M-6 37kW 71.7 990 93.3 0.84 78 3.36 2 7.1 2.1 511
    YBX3-280S-6 45kW 85.8 990 93.7 0.85 80 3.46 2 7.3 2 660
    YBX3-280M-6 55kW 103.3 990 94.1 0.86 80 3.97 2 7.3 2 718
    YBX3-315S-6 75kW 143.4 990 94.6 0.84 85 4.25 2 6.6 2 1045
    YBX3-315M-6 90kW 171.5 990 94.9 0.85 85 4.37 2 6.7 2 1167
    YBX3-315L1-6 110kW 206.8 990 95.1 0.85 85 5.2 2 6.7 2 1265
    YBX3-315L2-6 132kW 244.4 990 95.4 0.86 85 6.16 2 6.7 2 1342
    YBX3-355S-6 160kW 295.7 990 95.6 0.86 92 11.37 1.8 6.8 2 1800
    YBX3-355M1-6 185kW 341.5 990 95.7 0.87 92 11.37 1.8 6.8 2 1980
    YBX3-355M2-6 200kW 364.6 990 95.8 0.87 92 13.75 1.8 6.8 2 2040
    YBX3-355L1-6 220kW 401 990 95.8 0.87 92 15.67 1.8 6.8 2 2150
    YBX3-355L2-6 250kW 455.7 990 95.8 0.87 92 16.33 1.8 6.8 2 2200
    YBX3-355L3-6 280kW 516.4 990 95.8 0.86 92 16.62 1.8 6.8 2 2380
    YBX3-80M1-8 0.18kW 0.86 645 52 0.61 52 0.039 1.8 3.3 1.9 26
    YBX3-80M2-8 0.25kW 1.13 645 55 0.61 52 0.047 1.8 3.3 1.9 27
    YBX3-90S-8 0.37kW 1.44 670 63 0.62 56 0.059 1.8 4 1.9 32
    YBX3-90L-8 0.55kW 2.07 670 64 0.63 56 0.061 1.8 4 2 35
    YBX3-100L1-8 0.75kW 2.36 680 71 0.68 59 0.077 1.8 4 2 41
    YBX3-100L2-8 1.1kW 3.32 680 73 0.69 59 0.083 1.8 5 2 43
    YBX3-112M-8 1.5kW 4.4 690 75 0.69 61 0.095 1.8 5 2 56
    YBX3-132S-8 2.2kW 5.8 705 79 0.73 64 0.12 1.8 6 2 76
    YBX3-132M-8 3kW 7.7 705 81 0.73 64 0.2 1.8 6 2 85
    YBX3-160M1-8 4kW 10.3 720 81 0.73 68 0.36 1.9 6 2 116
    YBX3-160M2-8 5.5kW 13.4 720 83 0.75 68 0.46 1.9 6 2 127
    YBX3-160L-8 7.5kW 17.6 720 85 0.76 68 0.61 1.9 6 2 151
    YBX3-180L-8 11kW 25.3 730 87 0.76 70 1.06 2 6.5 2 198
    YBX3-200L-8 15kW 33.7 730 89 0.76 73 1.6 2 6.6 2 256
    YBX3-225S-8 18.5kW 40.1 730 90 0.78 73 2.28 1.9 6.6 2 322
    YBX3-225M-8 22kW 47.4 730 90.5 0.78 73 2.74 1.9 6.6 2 349
    YBX3-250M-8 30kW 63.4 735 91 0.79 75 2.91 1.9 6.5 2 431
    YBX3-280S-8 37kW 77.8 735 91.5 0.79 76 3.21 1.9 6.6 2 556
    YBX3-280M-8 45kW 94.1 735 92 0.79 76 3.42 1.9 6.6 2 613
    YBX3-315S-8 55kW 111.2 740 92.8 0.81 82 3.72 1.8 6.6 2 930
    YBX3-315M-8 75kW 150 740 93.5 0.81 82 4.15 1.8 6.2 2 1090
    YBX3-315L1-8 90kW 177.8 740 93.8 0.82 82 4.8 1.8 6.4 2 1180
    YBX3-315L2-8 110kW 216.8 740 94 0.82 82 5.44 1.8 6.4 2 1270
    YBX3-355S-8 132kW 259.6 740 94.2 0.82 90 11.37 1.8 6.4 2 1800
    YBX3-355M-8 160kW 313.8 740 94.2 0.82 90 13.7 1.8 6.4 2 1980
    YBX3-355L1-8 185kW 362.9 740 94.2 0.82 90 13.7 1.8 6.4 2 2150
    YBX3-355L2-8 200kW 386.3 740 94.5 0.83 90 16.33 1.8 6.4 2 2200
    YBX3-315S-10 45kW 99.4 590 91.5 0.75 82 3.82 1.5 6.2 2 890
    YBX3-315M-10 55kW 121.1 590 92 0.75 82 4.6 1.5 6.2 2 1000
    YBX3-315L1-10 75kW 162.1 590 92.5 0.76 82 4.94 1.5 5.8 2 1120
    YBX3-315L2-10 90kW 191 590 93 0.77 82 5.63 1.5 5.9 2 1190
    YBX3-355S-10 90kW 191 590 93 0.77 82 14.12 1.5 6 2 1715
    YBX3-355M1-10 110kW 230 590 93.2 0.78 90 14.12 1.3 6 2 1890
    YBX3-355M2-10 132kW 275 590 93.5 0.78 90 16.07 1.3 6 2 2020
    YBX3-355L1-10 160kW 332.4 590 93.5 0.78 90 17.29 1.3 6 2 2240
    YBX3-355L2-10 185kW 384.3 590 93.5 0.78 90 18.36 1.3 6 2 2365
    YBX3-355L2-10 200kW 410.9 590 93.6 0.79 90 19.48 1.3 6 2 2445

    Inquiry Us





    Related Products

    YR Series (IP23)  Wound Rotor Three-Phase Induction Motor

    YR Series (IP23) Wound Rotor Three-Phase Induction Motor

    YBBP Series Variable-Frequency and Variable-speed Flameproof Electric  Motors 400 and Above

    YBBP Series Variable-Frequency and Variable-speed Flameproof Electric Motors 400 and Above

    Low Voltage Flamepoof Electric Motors for Winch

    Low Voltage Flamepoof Electric Motors for Winch

    YSL Series (IP23) Series Three-Phase Induction Motor for Water Conservancy and Biochemitry

    YSL Series (IP23) Series Three-Phase Induction Motor for Water Conservancy and Biochemitry

    YZW Series - Eddy Current VFD Three-Phase Induction Motor for Tower Crane Slewing

    YZW Series - Eddy Current VFD Three-Phase Induction Motor for Tower Crane Slewing

    YZRW Series Eddy Current Braking Wound-Rotor Three-Phase Induction Motor for Crane and  Metallurgical Applications

    YZRW Series Eddy Current Braking Wound-Rotor Three-Phase Induction Motor for Crane and Metallurgical Applications

    Product Categories

    • Electric Motors
      • Low Voltage Electric Motors
      • High Voltage Electric Motors
      • Spare Parts of Motors
    • Blowers,Fans and Ventilators
      • Explosion-proof Ventilators
    • Generators
    • Machinery and Packaging
      • Shrink Wrapping Machine
      • Filling Production Line
      • Glass Bottle Washer
      • Pasteurizer Equipment
      • Filler and Capper
      • Carton Opener and Sealer
      • Case Washing Machine
      • Machinery Accessories
    • Products for Industrial Use
    • Explosion-proof Safety Products

    Links

    June Horse Internatiaonl Ltd

    LatestPost

    • ExdI 90S-2-1.5kW for Underground Mine
      ExdI 90S-2-1.5kW for Underground Mine
      2021-11-30
    • YB2 series flameproof motors data
      YB2 series flameproof motors data
      2020-11-21
    • Full Auto Beer Bottling Line
      Full Auto Beer Bottling Line
      2020-11-20

    Feedback

    Contact Us

    39646826

    gl_export@foxmail.com

    Luoshe,Huishan District,Wuxi,Jiangsu Province,China

    Mobile Website

    Copyright © 2013-2021 Wuxi Giant Leader Traders Co.,Ltd All Rights Reserved.

    Contact me on WhatsAPP