Facebook
Twitter
Google+
LinkedIn
Pinterest

Wuxi Giant Leader Traders Co.,Ltd

gl_export@foxmail.com

  • Home
  • About us
  • Products
    • Electric Motors
      • Low Voltage Electric Motors
      • High Voltage Electric Motors
      • Spare Parts of Motors
    • Blowers,Fans and Ventilators
      • Explosion-proof Ventilators
    • Generators
    • Machinery and Packaging
      • Filling Production Line
      • Shrink Wrapping Machine
      • Glass Bottle Washer
      • Pasteurizer Equipment
      • Carton Opener and Sealer
      • Filler and Capper
      • Case Washing Machine
      • Machinery Accessories
    • Products for Industrial Use
    • Explosion-proof Safety Products
  • News
    • Electric Motor
    • Beer Filling Line
    • Industry-news
  • Download
  • Inquiry
  • Contact us

YBEJ Series Flameproof Brake Electric Motors

Home Products Electric Motors Low Voltage Electric Motors YBEJ Series Flameproof Brake Electric Mo

YBEJ Series Flameproof Brake Electric Motors

  • Category:Low Voltage Electric Motors
  • Inquiry Send Email

    Description

    Spefication of YBEJ Series Flameproof Brake Electric Motors

    Spefication of YBEJ Series Flameproof Brake Electric Motors

    Frame size Output
    (kW)
    Current (A)
    380V
    Speed
    (r/min)
    Efficency
    (%)
    Power factor
    (COSθ)
    Noise
    dB(A)
    Vibration (mm/s)
    Free suspension
    /Rigid mounting
    Moment Of Inertia
    (kg.m2)
    Tst/Tn Ist/In Tmax/Tn Weight (kg)
    YBEJ-63M1-2 0.18kW 0.52 2720 66 0.8 61 1.6/1.3 0.0021 2.3 5.5 2.2 14
    YBEJ-63M2-2 0.25kW 0.69 2720 68 0.81 61 1.6/1.3 0.0028 2.3 5.5 2.2 15
    YBEJ-71M1-2 0.37kW 0.99 2740 70 0.81 64 1.6/1.3 0.0033 2.3 6.1 2.2 17
    YBEJ-71M2-2 0.55kW 1.36 2740 73 0.83 64 1.6/1.3 0.0035 2.3 6.1 2.3 18
    YBEJ-80M1-2 0.75kW 1.77 2845 77.5 0.82 67 1.6/1.3 0.0049 2.3 6.8 2.3 26
    YBEJ-80M2-2 1.1kW 2.43 2840 82.8 0.83 67 1.6/1.3 0.0059 2.3 7.3 2.3 30
    YBEJ-90S-2 1.5kW 3.22 2840 84.1 0.84 72 1.6/1.3 0.0095 2.3 7.6 2.3 36
    YBEJ-90L-2 2.2kW 4.59 2840 85.6 0.85 72 1.6/1.3 0.012 2.3 7.8 2.3 39
    YBEJ-100L-2 3kW 6.04 2860 86.7 0.87 76 1.6/1.3 0.0208 2.3 8.1 2.3 50
    YBEJ-112M-2 4kW 7.88 2880 87.6 0.88 77 1.6/1.3 0.037 2.3 8.3 2.3 63
    YBEJ-132S1-2 5.5kW 10.8 2900 88.6 0.88 80 1.6/1.3 0.0736 2.2 8 2.3 88
    YBEJ-132S2-2 7.5kW 14.3 2900 89.5 0.89 80 1.6/1.3 0.0908 2.2 7.8 2.3 92
    YBEJ-160M1-2 11kW 20.8 2930 90.5 0.89 86 2.2/1.8 0.241 2.2 7.9 2.3 143
    YBEJ-160M2-2 15kW 28.1 2930 91.3 0.89 86 2.2/1.8 0.301 2.2 8 2.3 153
    YBEJ-160L-2 18.5kW 34.4 2930 91.8 0.89 86 2.2/1.8 0.351 2.2 8.1 2.3 174
    YBEJ-180M-2 22kW 40.7 2940 92.2 0.89 89 2.2/1.8 0.477 2.2 8.2 2.3 230
    YBEJ-200L1-2 30kW 54.1 2950 92.9 0.89 92 2.2/1.8 0.767 2.2 7.5 2.3 296
    YBEJ-200L2-2 37kW 67.7 2950 93.3 0.89 92 2.2/1.8 0.85 2.2 7.5 2.3 326
    YBEJ-225M-2 45kW 82 2960 93.7 0.89 92 2.2/1.8 1.424 2.2 7.6 2.3 424
    YBEJ-250M-2 55kW 99.9 2965 94 0.89 93 2.2/1.8 1.75 2.2 7.6 2.3 527
    YBEJ-280S-2 75kW 135.3 2970 94.6 0.89 94 2.2/1.8 1.89 2 6.9 2.3 670
    YBEJ-280M-2 90kW 161.7 2970 95 0.89 94 2.2/1.8 2.02 2 7 2.3 718
    YBEJ-63M1-4 0 12kW 0.44 1310 58 0.72 52 1.6/1.3 0.0033 2.3 4.4 2.2 14
    YBEJ-63M2-4 0 .18kW 0.59 1310 63 0.73 52 1.6/1.3 0.0035 2.3 4.4 2.2 15
    YBEJ-71M1-4 0.25kW 0.78 1330 66 0.74 55 1.6/1.3 0.0042 2.3 5.2 2.2 16
    YBEJ-71M2-4 0.37kW 1.09 1330 69 0.75 55 1.6/1.3 0.005 2.3 5.2 2.2 17
    YBEJ-80M1-4 0. 55kW 1.38 1390 80.7 0.75 58 1.6/1.3 0.0085 2.3 6.3 2.3 26
    YBEJ-80M2-4 0 .75kW 1.85 1380 82.3 0.75 58 1.6/1.3 0.0116 2.3 6.5 2.3 29
    YBEJ-90S-4 1.1kW 2.66 1390 83.8 0.75 61 1.6/1.3 0.0189 2.3 6.6 2.3 34
    YBEJ-90L-4 1.5kW 3.58 1390 85 0.75 61 1.6/1.3 0.0225 2.3 6.9 2.3 39
    YBEJ-100L1-4 2.2kW 4.78 1410 86.4 0.81 64 1.6/1.3 0.045 2.3 7.5 2.3 47
    YBEJ-100L2-4 3kW 6.36 1410 87.4 0.82 64 1.6/1.3 0.053 2.3 7.6 2.3 52
    YBEJ-112M-4 4kW 8.39 1435 88.3 0.82 65 1.6/1.3 0.084 2.3 7.7 2.3 67
    YBEJ-132S-4 5.5kW 11.4 1440 89.2 0.82 71 1.6/1.3 0.151 2 7.5 2.3 88
    YBEJ-132M-4 7.5kW 15.2 1440 90.1 0.83 71 1.6/1.3 0.213 2 7.4 2.3 101
    YBEJ-160M-4 11kW 21.6 1460 91 0.85 75 2.2/1.8 0.469 2.2 7.5 2.3 147
    YBEJ-160L-4 15kW 28.9 1460 91.8 0.86 75 2.2/1.8 0.562 2.2 7 5 2.3 172
    YBEJ-180M-4 18.5kW 35.4 1470 92.2 0.86 76 2.2/1.8 0.831 2.2 7.7 2.3 236
    YBEJ-180L-4 22kW 42 1470 92.6 0.86 76 2.2/1.8 1.03 2.2 7.8 2.3 252
    YBEJ-200L-4 30kW 56.9 1470 93.2 0.86 79 2.2/1.8 1.12 2.2 7.2 2.3 320
    YBEJ-225S-4 37kW 69.8 1475 93.6 0.86 81 2.2/1.8 1.21 2.2 7.3 2.3 402
    YBEJ-225M-4 45kW 84.7 1475 93.9 0.86 81 2.2/1.8 1.85 2.2 7.4 2.3 442
    YBEJ-250M-4 55kW 103.2 1480 94.2 0.86 83 2.2/1.8 2.32 2.2 7.4 2.3 544
    YBEJ-280S-4 75kW 136.7 1480 94.7 0.88 86 2.2/1.8 2.86 2.2 6.7 2.3 714
    YBEJ-280M-4 90kW 163.6 1480 95 0.88 86 2.2/1.8 3.34 2.2 7.2 2.3 794
    YBEJ-71M1-6 0.18kW 0.67 850 62 0.66 52 1.6/1.3 0.007 1.9 4 2 17
    YBEJ-71M2-6 0 25kW 0.89 850 63 0.68 52 1.6/1.3 0.0085 1.9 4 2 18
    YBEJ-80M1-6 0.37kW 1 27 885 63 0.7 54 1.6/1.3 0.0092 1.9 4.7 2 25
    YBEJ-80M2-6 0.55kW 1.54 885 75.4 0.72 54 1.6/1.3 0.012 1.9 4.7 2.1 27
    YBEJ-90S-6 0.75kW 2.03 910 77.7 0.72 57 1.6/1.3 0.023 2.1 5.8 2.1 34
    YBEJ-90L-6 1.1kW 2.87 910 79.9 0.73 57 1.6/1.3 0.028 2.1 5.9 2.1 38
    YBEJ-100L-6 1.5kW 3.78 920 81.5 0.74 61 1.6/1.3 0.055 2.1 6 2.1 47
    YBEJ-112M-6 2.2kW 5.42 935 83.4 0.74 65 1.6/1.3 0.093 2.1 6 2.1 63
    YBEJ-132S-6 3kW 7.26 960 84.9 0.74 69 1.6/1.3 0.199 2 6.2 2.1 84
    YBEJ-132M1-6 4kW 9.54 960 86.1 0.74 69 1.6/1.3 0.247 2 6.8 2.1 94
    YBEJ-132M2-6 5.5kW 12.8 960 87.4 0.75 69 1.6/1.3 0.308 2 7.1 2.1 102
    YBEJ-160M-6 7.5kW 16 4 970 89 0.78 73 2.2/1.8 0.318 2 1 6.7 2.1 142
    YBEJ-160L-6 11kW 23.5 970 90 0.79 73 2.2/1.8 0.742 2.1 6.9 2.1 169
    YBEJ-180L-6 15kW 30.9 970 91 0.81 73 2.2/1.8 1.28 2 7.2 2 1 240
    YBEJ-200L1-6 18.5kW 37.9 980 91.5 0.81 76 2.2/1.8 1.9 2.1 7.2 2.1 298
    YBEJ-200L2-6 22kW 44.3 980 92 0.82 76 2.2/1.8 2.24 2.1 7.3 2.1 308
    YBEJ-225M-6 30kW 60.8 950 92.5 0.81 76 2.2/1.8 2.89 2 7.1 2.1 416
    YBEJ-250M-6 37kW 72 980 93 0.84 78 2.2/1.8 3.36 2.1 7.1 2.1 511
    YBEJ-280S-6 45kW 85 980 93.5 0.86 80 2.2/1.8 3.46 2.1 7.2 2 660
    YBEJ-280M-6 55kW 103.6 980 93.8 0.86 80 2.2/1.8 3.97 2.1 7.2 2 718
    YBEJ-80M1-8 0.18kW 0.86 645 52 0 0.61 52 1.6/1.3 0.039 1.8 3.3 1.9 26
    YBEJ-80M2-8 0.25kW 1.13 645 55 0 61 52 1.6/1.3 0.047 1.8 3 3 1.9 27
    YBEJ-90S-8 0.37kW 1.44 670 63 0.62 56 1.6/1.3 0.059 1.8 4 1.9 32
    YBEJ-90L-8 0.55kW 2.07 670 64 0.63 56 1.6/1.3 0.061 1.8 4 2 35
    YBEJ-100L1-8 0.75kW 2.36 680 71 0.68 59 1.6/1.3 0.077 1.8 4 2 41
    YBEJ-100L2-8 1.1kW 3.32 680 73 0 69 59 1.6/1.3 0.083 1.8 5 2 43
    YBEJ-112M-8 1.5kW 4.4 690 75 0.69 61 1.6/1.3 0.095 1.8 5 2 56
    YBEJ-132S-8 2.2kW 5.8 705 79 0.73 64 1.6/1.3 0.12 1.8 6 2 76
    YBEJ-132M-8 3kW 7.7 705 81 0.73 64 1.6/1.3 0.2 1.8 6 2 85
    YBEJ-160M1-8 4kW 10.3 720 81 0.73 68 2.2/1.8 0.36 1.9 6 2 116
    YBEJ-160M2-8 5.5kW 13.4 720 83 0.75 68 2.2/1.8 0.46 1.9 6 2 127
    YBEJ-160L-8 7.5kW 17.6 720 85 0.76 68 2.2/1.8 0.61 1.9 6 2 151
    YBEJ-180L-8 11kW 25.3 730 87 0.76 70 2.2/1.8 1.06 2 6.5 2 198
    YBEJ-200L-8 15kW 33.7 730 89 0.76 73 2.2/1.8 1.6 2 6.6 2 256
    YBEJ-225S-8 18.5kW 40.1 730 90 0.78 73 2.2/1.8 2.28 1.9 6.6 2 322
    YBEJ-225M-8 22kW 47.4 730 90.5 0.78 73 2.2/1.8 2.74 1.9 6.6 2 349
    YBEJ-250M-8 30kW 63.4 735 91 0.79 75 2.2/1.8 2.91 1.9 6.5 2 431
    YBEJ-280S-8 37kW 77.8 735 91.5 0.79 76 2.2/1.8 3.21 1.9 6.6 2 556
    YBEJ-280M-8 45kW 94.1 735 92 0.79 76 2.2/1.8 3.42 1.9 6.6 2 613

    Inquiry Us





    Related Products

    YBF2 Flameproof Electric Motors for Underground Mining Local Ventilators

    YBF2 Flameproof Electric Motors for Underground Mining Local Ventilators

    YAP423 Series Explosion-Proof Variable Frequency Speed Control Three-Phase Induction Motor for Oil Drilling Rigs

    YAP423 Series Explosion-Proof Variable Frequency Speed Control Three-Phase Induction Motor for Oil Drilling Rigs

    Low Voltage Flamepoof Electric Motors for Coal Cutter

    Low Voltage Flamepoof Electric Motors for Coal Cutter

    YZRW Series Eddy Current Braking Wound-Rotor Three-Phase Induction Motor for Crane and  Metallurgical Applications

    YZRW Series Eddy Current Braking Wound-Rotor Three-Phase Induction Motor for Crane and Metallurgical Applications

    YBBP Series Variable-Frequency and Variable-speed Flameproof Electric  Motors 80-355

    YBBP Series Variable-Frequency and Variable-speed Flameproof Electric Motors 80-355

    YBSS Series Water-Cooled Flameproof Electric Motors for Scraper Conveyors

    YBSS Series Water-Cooled Flameproof Electric Motors for Scraper Conveyors

    Product Categories

    • Electric Motors
      • Low Voltage Electric Motors
      • High Voltage Electric Motors
      • Spare Parts of Motors
    • Blowers,Fans and Ventilators
      • Explosion-proof Ventilators
    • Generators
    • Machinery and Packaging
      • Shrink Wrapping Machine
      • Filling Production Line
      • Glass Bottle Washer
      • Pasteurizer Equipment
      • Filler and Capper
      • Carton Opener and Sealer
      • Case Washing Machine
      • Machinery Accessories
    • Products for Industrial Use
    • Explosion-proof Safety Products

    Links

    June Horse Internatiaonl Ltd

    LatestPost

    • ExdI 90S-2-1.5kW for Underground Mine
      ExdI 90S-2-1.5kW for Underground Mine
      2021-11-30
    • YB2 series flameproof motors data
      YB2 series flameproof motors data
      2020-11-21
    • Full Auto Beer Bottling Line
      Full Auto Beer Bottling Line
      2020-11-20

    Feedback

    Contact Us

    39646826

    gl_export@foxmail.com

    Luoshe,Huishan District,Wuxi,Jiangsu Province,China

    Mobile Website

    Copyright © 2013-2021 Wuxi Giant Leader Traders Co.,Ltd All Rights Reserved.

    Contact me on WhatsAPP